Tanisha Brown
General Practice Dentistry
/Student in an Organized Health Care Education/Training Program
Phone, Open Hours, Reviews & Information
3646 East Main Street, Columbus, Ohio 43213, United States
Spoken Languages: Spanish, Chinese, Arabic, Ar,, Urdu, Kannada, Italian, Hindi, Telugu, Mandarin chinese, 140, English, Gujarati
Gender: Female
 
Reviews about Tanisha Brown
No reviews. Be first - Add your review about Tanisha Brown
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
Health Insurance Plans Tanisha Brown accepts
Issuer | Network | State | Plan Year | New Patients | Last Updated |
---|---|---|---|---|---|
Medical Health Insuring Corp. of Ohio | PREFERRED | OH | 2024 | accepting | Nov 19 2024 |
Humana Insurance Company | PREFERRED | IN | 2025 | accepting | Nov 18 2024 |
DentaTrust/DentaSpan | NULL | OH | 2025 | accepting | Sep 19 2024 |
UnitedHealthcare Insurance Company | PREFERRED | TX | 2025 | accepting | Nov 19 2024 |
Renaissance Life & Health Insurance Company of America | PREFERRED | SC | 2025 | accepting | Oct 12 2024 |
Paramount Insurance Company | PARTICIPATING | MI | 2025 | accepting | Sep 16 2024 |
BCBS of Wisconsin(Anthem BCBS) | PARTICIPATING | WI | 2025 | accepting | Nov 17 2024 |
TRUASSURE INSURANCE COMPANY | PREFERRED | OH | 2025 | accepting | Nov 15 2024 |
Blue Cross Blue Shield of Oklahoma | PREFERRED | OK | 2025 | accepting | Jul 26 2024 |
Delta Dental Plan of Ohio, Inc. | DELTA-DENTAL-PPO-AND-DELTA-DENTAL-PREMIER | OH | 2025 | accepting in some locations | Nov 16 2024 |
Aetna Health Inc. (a PA corp.) | NON-PREFERRED | OH | 2025 | not accepting | Nov 15 2024 |
CareSource Ohio, Inc. | PREFERRED | OH | 2024 | accepting | Nov 19 2024 |
WellCare Health Plans of Kentucky, Inc. | PREFERRED | KY | 2025 | accepting | Nov 19 2024 |
Dominion Dental Services, Inc. | CHOICE | OH | 2025 | accepting | Nov 15 2024 |
UnitedHealthcare Insurance Company | PREFERRED | TN | 2025 | accepting | Sep 11 2024 |
Antidote Health Plan of Arizona, Inc. | TIERONE | AZ | 2025 | accepting | Aug 15 2024 |
The Guardian Life Insurance Company | CD--DENTALGUARD-CONNECT---ADMIN-PROVIDERS | OH | 2025 | accepting | Sep 23 2024 |
The Guardian Life Insurance Company | CS--AETNA | OH | 2024 | accepting | Sep 23 2024 |
BEST Life and Health Insurance Company | IN-NETWORK | WY | 2025 | accepting | Nov 07 2024 |
BEST Life and Health Insurance Company | IN-NETWORK | WY | 2024 | accepting | Nov 07 2024 |
Blue Cross and Blue Shield of Alabama | TIER-ONE | AL | 2025 | accepting | Oct 17 2024 |
Educators Health Plans Life, Accident, and Health, | PREFERRED | OH | 2025 | accepting | yesterday |
Blue Cross Blue Shield of Illinois | PREFERRED | IL | 2025 | accepting | Jul 26 2024 |
DentaQuest National Insurance Company, Inc. | NULL | OH | 2025 | accepting | Sep 19 2024 |
Blue Cross Blue Shield of Texas | PREFERRED | TX | 2025 | accepting | Jul 26 2024 |
Healthy Alliance Life Co(Anthem BCBS) | PARTICIPATING | MO | 2025 | accepting | Nov 14 2024 |
Blue Cross and Blue Shield of Montana | PREFERRED | MT | 2025 | accepting | Jul 26 2024 |
Florida Combined Life Insurance Company | ADVANTAGE-PLUS-NETWORK-IF-OUTSIDE-OF-FLORIDA | FL | 2025 | accepting | Nov 14 2024 |
Community Insurance Company(Anthem BCBS) | PARTICIPATING | OH | 2025 | accepting | Nov 14 2024 |
Anthem Ins Companies Inc(Anthem BCBS) | PARTICIPATING | IN | 2025 | accepting | Nov 14 2024 |
Source: CMS.gov, HealthPorta API