OMNICARE OF GRIFFITH #48247 Griffith ( omnicare 46319 )
Long Term Care Pharmacy
Find Contact Details, Explore Pharmacy Hours, Give a Phone Call to check Your prescription,
or Leave a Review About Your Visit.
We Value Your Feedback and Health!
OMNICARE OF GRIFFITH #48247
 
Reviews about OMNICARE OF GRIFFITH #48247
No reviews. Be first - Add your review about Omnicare Of Griffith #48247
OMNICARE OF GRIFFITH #48247 in Griffith, IN.
Omnicare Of Griffith #48247 can be found at 139 South Broad Street, Griffith, Indiana 46319, United States. Omnicare Of Griffith #48247 works hard to the highest-quality pharmacy services described below.
Primary focus of Drug Store is Long Term Care Pharmacy. The license number is registered in Indiana State, which confirms the professionalism and compliance with healthcare standards. The store is part of the Indiana Care Pharmaceutical Services, Lp group. Susan Colbert, Sr Director, Payer Relations, ensures our data maintains integrity and meets industry standards. Source: NPPES NPI Registry
Pharmacy provides a wide range of pharmacy services, endorsed by the inclusion in multiple health plans, ensuring comprehensive care for various community needs(Source: NUCC, PubMed):
- Medication management for long-term care: Manages and coordinates medication regimens for residents to improve and maintain their quality of life.
Call Pharmacy at (219) 924-6671 for any inquiries or visit us to experience firsthand the quality services that have made us a staple in the Griffith community since they started to work on Jun 05 2006.
According to the official NPPES profile of the Pharmacy, the Pharmacy Owner updated information on Mar 04 2019 last time, our records are a testament to our ongoing commitment to maintaining current and useful information for our customers. Pharmacy Near Me Team also tried to manually add and verify pharmacy hours and other information with additional updates from Healthcare Insurance Companies Data. Last check by our Team was on Aug 09 2024. The data for this page is updated on weekly basis. Our data is cross-referenced with multiple healthcare databases(NPPES, FDA, Census, NUCC, States Divisions of Medical Quality Assurance’s Profiles Data, Health Insurance companies) to ensure the highest level of accuracy. Also, the page is reviewed quarterly by our Team to ensure accuracy.
Check drug price in OMNICARE OF GRIFFITH #48247
Rx prices for orders with Pharmacy Near Me Drug Rx discount card
Health Insurance Plans OMNICARE OF GRIFFITH #48247 accepts
Issuer | Network | State | Plan Year | Last Updated |
---|---|---|---|---|
CHRISTUS Health Plan Louisiana | NONPREFERRED | LA | 2025 | Aug 09 2024 |
UnitedHealthcare of Mississippi, Inc. | NETWORK | MS | 2025 | Oct 21 2024 |
Blue Cross and Blue Shield of Kansas City | NETWORK | KS | 2025 | Oct 21 2024 |
Medica Insurance Company | PREFERRED | IA | 2025 | Dec 31 2019 |
Sanford Health Plan | NETWORK | ND | 2025 | Oct 21 2024 |
Blue Cross Blue Shield of Oklahoma | NON-PREFERRED | OK | 2024 | Oct 12 2023 |
Common Ground Healthcare Cooperative | NETWORK | WI | 2024 | Oct 21 2024 |
Moda Health Plan, Inc. | NON-PREFERRED | AK | 2025 | Nov 16 2024 |
Medica Health Plans | PREFERRED | ND | 2025 | Dec 31 2019 |
Antidote Health Plan of Arizona, Inc. | TIERONE | AZ | 2025 | Sep 13 2024 |
Medica Community Health Plan | PREFERRED | WI | 2025 | Dec 31 2019 |
Medica Insurance Company | PREFERRED | MO | 2025 | Dec 31 2019 |
Summa Insurance Company, Inc. | SCCONNECT | OH | 2025 | Nov 18 2024 |
Summa Insurance Company, Inc. | SCCONNECT | OH | 2024 | Nov 18 2024 |
Medica Central Insurance Company | WELLFIRSTBENEFITSEPO | MO | 2025 | Oct 31 2024 |
Blue Cross and Blue Shield of Alabama | TIER-ONE | AL | 2025 | Oct 17 2024 |
Scott and White Health Plan | NETWORK | TX | 2024 | Oct 21 2024 |
Scott and White Health Plan | BSW-PREMIER | TX | 2025 | Nov 27 2023 |
Medica Insurance Company | PREFERRED | KS | 2025 | Dec 31 2019 |
Moda Health Plan, Inc. | NON-PREFERRED | OR | 2025 | Nov 16 2024 |
Dean Health Plan | DEANHEALTHPLANFOCUS | WI | 2025 | Oct 31 2024 |
Dean Health Plan | PREVEAHEALTHPLAN | WI | 2025 | Oct 31 2024 |
Dean Health Plan | DEANHEALTHPLANHMO | WI | 2025 | Oct 31 2024 |
Blue Cross Blue Shield of Illinois | NON-PREFERRED | IL | 2024 | Feb 08 2024 |
Blue Cross Blue Shield of Texas | NON-PREFERRED | TX | 2025 | Sep 19 2024 |
Blue Cross Blue Shield of Texas | NON-PREFERRED | TX | 2024 | Oct 12 2023 |
Blue Cross and Blue Shield of Montana | NON-PREFERRED | MT | 2024 | Feb 08 2024 |
Health Options, Inc. | PREFERRED | FL | 2025 | Oct 19 2024 |
Priority Health | NONPREFERRED | MI | 2025 | Oct 09 2024 |
Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2025 | Nov 18 2024 |
Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2024 | Oct 18 2024 |
Medica Insurance Company | PREFERRED | OK | 2025 | Dec 31 2019 |
Medica Insurance Company | PREFERRED | NE | 2025 | Dec 31 2019 |
HealthPartners Insurance Company | NETWORK | WI | 2025 | Nov 01 2024 |
AvMed, Inc. | PREFERRED | FL | 2025 | Sep 09 2024 |
Moda Health Plan, Inc. | NON-PREFERRED | TX | 2025 | Nov 16 2024 |
Blue Cross and Blue Shield of Florida | PREFERRED | FL | 2025 | Oct 19 2024 |
Primewell Health Services of Mississippi, Inc. | PREFERRED | MS | 2025 | Sep 18 2023 |
Blue Cross Blue Shield of Wyoming | IN-NETWORK | WY | 2025 | Nov 12 2024 |
Source: CMS.gov, HealthPorta API