Sign In

Primewell Health Services of Mississippi, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans21
StateMississippi
Last Import DateTue, 05 Dec 2023 06:43 GMT
Import Errors0

Health Insurance Plans of Primewell Health Services of Mississippi, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
14624MS0010001 Essential Bronze 6500 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010002 Essential Gold 1500 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010004 Freedom Silver 4000 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010005 Savings Bronze 5500 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010006 Savings Bronze 7400 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010009 Standard Bronze 7500 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010007 Standard Gold 1500 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010008 Standard Silver 5900 2024 Summary URL 2023-09-21T00:00:00+00:00+0:00
14624MS0010001 Essential Bronze 6500 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010002 Essential Gold 1500 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010004 Freedom Silver 4000 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010005 Savings Bronze 5500 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010006 Savings Bronze 7200 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010009 Standard Bronze 7500 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010007 Standard Gold 2000 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010008 Standard Silver 5800 2023 Summary URL 2023-01-28T00:00:00+00:00+0:00
14624MS0010001 Essential Bronze 6500 2022 Summary URL 2021-08-11T00:00:00+00:00+0:00
14624MS0010002 Essential Gold 1600 2022 Summary URL 2021-08-11T00:00:00+00:00+0:00
14624MS0010004 Freedom Silver 4500 2022 Summary URL 2021-08-11T00:00:00+00:00+0:00
14624MS0010005 Savings Bronze 5500 2022 Summary URL 2021-08-11T00:00:00+00:00+0:00
14624MS0010006 Savings Bronze 7050 2022 Summary URL 2021-08-11T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API