BRECKENRIDGE DRUG PA
Pharmacist
Phone, Open Hours, Reviews & Information
BRECKENRIDGE DRUG PA
 
Reviews about BRECKENRIDGE DRUG PA
No reviews. Be first - Add your review about BRECKENRIDGE DRUG PA
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Health Insurance Plans BRECKENRIDGE DRUG PA accepts
Issuer | Network | State | Plan Year | New Patients | Last Updated |
---|---|---|---|---|---|
Humana Insurance Company | PREFERRED | IN | 2025 | None | yesterday |
CHRISTUS Health Plan Louisiana | NONPREFERRED | LA | 2025 | None | Aug 09 2024 |
Imperial Health Plan of the Southwest, Inc. | STANDARD | UT | 2025 | None | Nov 23 2024 |
UnitedHealthcare of Mississippi, Inc. | NETWORK | MS | 2025 | None | Nov 20 2024 |
Group Health Cooperative of South Central Wisconsin | HMOSELECT | WI | 2025 | None | yesterday |
Blue Cross and Blue Shield of Kansas City | NETWORK | KS | 2025 | None | Oct 21 2024 |
Medica Insurance Company | PREFERRED | IA | 2025 | None | Dec 31 2019 |
Oscar Insurance Company | PREFERRED | OK | 2025 | None | today |
Sanford Health Plan | NETWORK | ND | 2025 | None | Oct 21 2024 |
Aetna Life Insurance Company | PREFERRED | NJ | 2025 | None | Nov 23 2024 |
Blue Cross Blue Shield of Oklahoma | NON-PREFERRED | OK | 2024 | None | Feb 08 2024 |
Common Ground Healthcare Cooperative | NETWORK | WI | 2024 | None | Oct 21 2024 |
Imperial Insurance Companies, Inc. | PREFERRED | AZ | 2025 | None | Nov 23 2024 |
Oscar Insurance Company | PREFERRED | MI | 2025 | None | yesterday |
Highmark BCBSD Inc. | NONPREFERRED | DE | 2025 | None | Nov 09 2024 |
Moda Health Plan, Inc. | NON-PREFERRED | AK | 2025 | None | Nov 23 2024 |
Medica Health Plans | PREFERRED | ND | 2025 | None | Dec 31 2019 |
Oscar Health Plan of North Carolina, Inc | PREFERRED | NC | 2025 | None | today |
Oscar Insurance Company | PREFERRED | MO | 2025 | None | yesterday |
Antidote Health Plan of Arizona, Inc. | TIERONE | AZ | 2025 | None | Sep 13 2024 |
University of Michigan Health Plan | PREFERRED | MI | 2025 | None | Nov 09 2024 |
Avera Health Plans, Inc. | COMMERCIAL | SD | 2025 | None | Oct 29 2024 |
Oscar Health Plan of Georgia | PREFERRED | GA | 2024 | None | yesterday |
Medica Community Health Plan | PREFERRED | WI | 2025 | None | Dec 31 2019 |
Oscar Insurance Company | PREFERRED | NE | 2025 | None | today |
Medica Insurance Company | PREFERRED | MO | 2025 | None | Dec 31 2019 |
Summa Insurance Company, Inc. | SCCONNECT | OH | 2025 | None | yesterday |
Summa Insurance Company, Inc. | SCCONNECT | OH | 2024 | None | yesterday |
Iowa Total Care, Inc. | PREFERRED | IA | 2025 | None | Nov 24 2024 |
Medica Central Insurance Company | WELLFIRSTBENEFITSEPO | MO | 2025 | None | Oct 31 2024 |
Blue Cross and Blue Shield of Alabama | TIER-ONE | AL | 2025 | None | Oct 17 2024 |
Oscar Insurance Corporation of Ohio | PREFERRED | OH | 2025 | None | today |
Oscar Insurance Company | PREFERRED | IA | 2025 | None | yesterday |
Oscar Insurance Company | PREFERRED | KS | 2025 | None | yesterday |
Scott and White Health Plan | NETWORK | TX | 2024 | None | Oct 21 2024 |
Scott and White Health Plan | BSW-PREMIER | TX | 2025 | None | Jul 01 2024 |
Oscar Insurance Company of Florida | PREFERRED | FL | 2025 | None | yesterday |
Medica Insurance Company | PREFERRED | KS | 2025 | None | Dec 31 2019 |
Moda Health Plan, Inc. | NON-PREFERRED | OR | 2025 | None | Nov 23 2024 |
Dean Health Plan | DEANHEALTHPLANFOCUS | WI | 2025 | None | Oct 31 2024 |
Dean Health Plan | PREVEAHEALTHPLAN | WI | 2025 | None | Oct 31 2024 |
Dean Health Plan | DEANHEALTHPLANHMO | WI | 2025 | None | Oct 31 2024 |
Blue Cross Blue Shield of North Dakota | IN-NETWORK | ND | 2025 | None | Nov 12 2024 |
Imperial Insurance Companies, Inc. | PREFERRED | TX | 2025 | None | Nov 23 2024 |
Blue Cross Blue Shield of Texas | NON-PREFERRED | TX | 2024 | None | Feb 08 2024 |
Blue Cross Blue Shield of Texas | NON-PREFERRED | TX | 2025 | None | Sep 19 2024 |
Highmark Blue Cross Blue Shield West Virginia | NONPREFERRED | WV | 2025 | None | Nov 09 2024 |
Blue Cross and Blue Shield of Montana | NON-PREFERRED | MT | 2024 | None | Feb 08 2024 |
Health Options, Inc. | PREFERRED | FL | 2025 | None | Oct 19 2024 |
Alliant Health Plans, Inc. | PREFERRED | TN | 2025 | None | yesterday |
Priority Health | NONPREFERRED | MI | 2025 | None | Oct 09 2024 |
Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2025 | None | Nov 18 2024 |
Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2024 | None | Oct 18 2024 |
Oscar Insurance Company | PREFERRED | VA | 2024 | None | today |
Oscar Insurance Company | PREFERRED | TN | 2025 | None | today |
Medica Insurance Company | PREFERRED | OK | 2025 | None | Dec 31 2019 |
Medica Insurance Company | PREFERRED | NE | 2025 | None | Dec 31 2019 |
HealthPartners Insurance Company | NETWORK | WI | 2025 | None | Nov 01 2024 |
AvMed, Inc. | PREFERRED | FL | 2025 | None | Sep 09 2024 |
Moda Health Plan, Inc. | NON-PREFERRED | TX | 2025 | None | Nov 23 2024 |
Blue Cross and Blue Shield of Florida | PREFERRED | FL | 2025 | None | Oct 19 2024 |
Chorus Community Health Plans | PREFERRED | WI | 2025 | None | Nov 09 2024 |
Primewell Health Services of Mississippi, Inc. | PREFERRED | MS | 2025 | None | Sep 18 2023 |
BlueCross BlueShield of Tennessee | PHARMACY | TN | 2025 | None | Oct 30 2024 |
Oscar Health Plan, Inc. | PREFERRED | AZ | 2025 | None | yesterday |
Oscar Health Plan, Inc. | PREFERRED | IL | 2025 | None | yesterday |
Blue Cross Blue Shield of Wyoming | IN-NETWORK | WY | 2025 | None | Nov 12 2024 |
Source: CMS.gov, HealthPorta API