BASHAS' UNITED DRUG 099 Scottsdale
Pharmacy
,Community / Retail Pharmacy
Find Contact Details, Explore Pharmacy Hours, Give a Phone Call to check Your prescription,
or Leave a Review About Your Visit.
We Value Your Feedback and Health!
BASHAS' UNITED DRUG 099
 
Reviews about BASHAS' UNITED DRUG 099
No reviews. Be first - Add your review about Bashas' United Drug 099
BASHAS' UNITED DRUG 099 in Scottsdale, AZ.
Bashas' United Drug 099 can be found at 10111 East Bell Road, Scottsdale, Arizona 85260, United States. Bashas' United Drug 099 works hard to the highest-quality pharmacy services described below.
Pharmacy works as Community / Retail Pharmacy, with a primary focus on Pharmacy services. The license number is registered in Arizona State, which confirms the professionalism and compliance with healthcare standards. The store is part of the Arizona Raley's Arizona Llc group. Mike Mckinley, Director Of Pharmacy, ensures our data maintains integrity and meets industry standards. Source: NPPES NPI Registry
Pharmacy provides a wide range of pharmacy services, endorsed by the inclusion in multiple health plans, ensuring comprehensive care for various community needs(Source: NUCC, PubMed):
- Chronic disease management consultations: Offers consultations to manage chronic diseases through comprehensive medication therapy management and lifestyle advice.
- Health and wellness advice: Offers guidance on general health and wellness, including preventive care and lifestyle choices.
- Health screenings: Gives tests to check many health parametrs to keep an eye on patient well-being and preventing sickness.
- Immunizations: Administers vaccines to protect individuals from communicable diseases.
- Medication dispensing: Dispenses medications as prescribed, ensuring proper dosages and patient understanding.
- Medication therapy management: Reviews and manages patient medication regimens, especially for chronic diseases, to optimize outcomes and reduce errors.
- Patient counseling: Provides information on medication usage, side effects, interactions, and lifestyle modifications.
- OTC medication advice: Provides guidance on the safe use of over-the-counter medications for minor health issues.
- Prescription filling: Fills medication prescriptions with accuracy and provides information on dosage and side effects.
Call Pharmacy at (480) 419-6186 for any inquiries or visit us to experience firsthand the quality services that have made us a staple in the Scottsdale community since they started to work on Aug 20 2006.
According to the official NPPES profile of the Pharmacy, the Pharmacy Owner updated information on Apr 18 2022 last time, our records are a testament to our ongoing commitment to maintaining current and useful information for our customers. Pharmacy Near Me Team also tried to manually add and verify pharmacy hours and other information with additional updates from Healthcare Insurance Companies Data. Last check by our Team was on Sep 09 2024. The data for this page is updated on weekly basis. Our data is cross-referenced with multiple healthcare databases(NPPES, FDA, Census, NUCC, States Divisions of Medical Quality Assurance’s Profiles Data, Health Insurance companies) to ensure the highest level of accuracy. Also, the page is reviewed quarterly by our Team to ensure accuracy.
Check drug price in BASHAS' UNITED DRUG 099
Rx prices for orders with Pharmacy Near Me Drug Rx discount card
Health Insurance Plans BASHAS' UNITED DRUG 099 accepts
Issuer | Network | State | Plan Year | Last Updated |
---|---|---|---|---|
Medical Health Insuring Corp. of Ohio | PREFERRED | OH | 2025 | Sep 09 2024 |
Humana Insurance Company | PREFERRED | IN | 2025 | yesterday |
CHRISTUS Health Plan Louisiana | NONPREFERRED | LA | 2025 | Aug 09 2024 |
Cigna HealthCare of Arizona, Inc | PREFERRED | AZ | 2025 | Oct 01 2024 |
UnitedHealthcare of Mississippi, Inc. | NETWORK | MS | 2025 | Sep 17 2024 |
Blue Cross and Blue Shield of Kansas City | NETWORK | KS | 2025 | Sep 17 2024 |
Medica Insurance Company | PREFERRED | IA | 2025 | Dec 31 2019 |
Oscar Insurance Company | PREFERRED | OK | 2025 | today |
Sanford Health Plan | NETWORK | ND | 2025 | Sep 17 2024 |
Blue Cross Blue Shield of Oklahoma | NON-PREFERRED | OK | 2024 | Feb 08 2024 |
Common Ground Healthcare Cooperative | NETWORK | WI | 2024 | Sep 17 2024 |
Pennsylvania Health & Wellness, Inc. | PREFERRED | PA | 2025 | Oct 06 2024 |
Oscar Insurance Company | PREFERRED | MI | 2025 | today |
Moda Health Plan, Inc. | NON-PREFERRED | AK | 2025 | Oct 05 2024 |
Medica Health Plans | PREFERRED | ND | 2025 | Dec 31 2019 |
Oscar Health Plan of North Carolina, Inc | PREFERRED | NC | 2025 | today |
Oscar Insurance Company | PREFERRED | MO | 2025 | today |
Avera Health Plans, Inc. | COMMERCIAL | SD | 2024 | Sep 03 2024 |
Oscar Health Plan of Georgia | PREFERRED | GA | 2024 | yesterday |
Medica Community Health Plan | PREFERRED | WI | 2025 | Dec 31 2019 |
Oscar Insurance Company | PREFERRED | NE | 2025 | today |
Blue Cross and Blue Shield of Arizona, Inc. | ACAHEALTHCHOICE | AZ | 2025 | Sep 10 2024 |
Medica Insurance Company | PREFERRED | MO | 2025 | Dec 31 2019 |
Summa Insurance Company, Inc. | SCCONNECT | OH | 2025 | yesterday |
Summa Insurance Company, Inc. | SCCONNECT | OH | 2024 | yesterday |
Medica Central Insurance Company | WELLFIRSTBENEFITSEPO | MO | 2025 | Sep 30 2024 |
Blue Cross and Blue Shield of Alabama | TIER-ONE | AL | 2025 | Sep 26 2024 |
Oscar Insurance Corporation of Ohio | PREFERRED | OH | 2025 | today |
Oscar Insurance Company | PREFERRED | IA | 2025 | yesterday |
Oscar Insurance Company | PREFERRED | KS | 2025 | today |
Scott and White Health Plan | BSW-PREMIER | TX | 2025 | Jul 15 2024 |
Scott and White Health Plan | NETWORK | TX | 2024 | Sep 17 2024 |
Oscar Insurance Company of Florida | PREFERRED | FL | 2025 | yesterday |
Medica Insurance Company | PREFERRED | KS | 2025 | Dec 31 2019 |
Moda Health Plan, Inc. | NON-PREFERRED | OR | 2025 | Oct 05 2024 |
Dean Health Plan | PREVEAHEALTHPLAN | WI | 2025 | Sep 30 2024 |
Dean Health Plan | DEANHEALTHPLANFOCUS | WI | 2025 | Sep 30 2024 |
Dean Health Plan | DEANHEALTHPLANHMO | WI | 2025 | Sep 30 2024 |
Blue Cross Blue Shield of Illinois | NON-PREFERRED | IL | 2024 | Feb 08 2024 |
Blue Cross Blue Shield of Texas | NON-PREFERRED | TX | 2025 | Sep 19 2024 |
Medica Community Health Plan | PREFERRED | AZ | 2024 | Dec 31 2019 |
Blue Cross and Blue Shield of Montana | NON-PREFERRED | MT | 2024 | Feb 08 2024 |
Health Options, Inc. | PREFERRED | FL | 2025 | Sep 19 2024 |
Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2025 | Oct 04 2024 |
Blue Cross and Blue Shield of Nebraska | PREFERRED | NE | 2024 | Oct 04 2024 |
Oscar Insurance Company | PREFERRED | VA | 2024 | yesterday |
Oscar Insurance Company | PREFERRED | TN | 2025 | yesterday |
Medica Insurance Company | PREFERRED | OK | 2025 | Dec 31 2019 |
Aetna Health of California, Inc. | PREFERRED | CA | 2025 | Oct 05 2024 |
Medica Insurance Company | PREFERRED | NE | 2025 | Dec 31 2019 |
HealthPartners Insurance Company | NETWORK | WI | 2025 | Oct 01 2024 |
AvMed, Inc. | PREFERRED | FL | 2025 | Aug 09 2024 |
Moda Health Plan, Inc. | NON-PREFERRED | TX | 2025 | Oct 05 2024 |
Blue Cross and Blue Shield of Florida | PREFERRED | FL | 2025 | Sep 19 2024 |
Chorus Community Health Plans | PREFERRED | WI | 2025 | Sep 09 2024 |
Primewell Health Services of Mississippi, Inc. | PREFERRED | MS | 2025 | Sep 18 2023 |
BlueCross BlueShield of Tennessee | PHARMACY | TN | 2025 | Sep 27 2024 |
Oscar Health Plan, Inc. | PREFERRED | AZ | 2025 | yesterday |
Oscar Health Plan, Inc. | PREFERRED | IL | 2025 | yesterday |
Blue Cross Blue Shield of Wyoming | IN-NETWORK | WY | 2025 | Sep 11 2024 |
Source: CMS.gov, HealthPorta API