Field | Data |
---|---|
Health Insurance Plans | 38 |
State | South Dakota |
Last Import Date | Fri, 24 Mar 2023 05:06 GMT |
Import Errors | 36 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Description | Last Update |
---|---|---|---|---|
60536SD0020007 | Avera 2000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020041 | Avera 2000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020060 | Avera 3200 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020031 | Avera 3200 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020022 | Avera 3500 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020043 | Avera 3500 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020011 | Avera 4800 HSA Eligible HDHP | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020044 | Avera 4800 HSA Eligible HDHP | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020045 | Avera 5800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020039 | Avera 5800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020061 | Avera 6500 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020042 | Avera 6500 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020046 | Avera 6800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020023 | Avera 6800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020024 | Avera 6850 HSA Eligible HDHP | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020047 | Avera 6850 HSA Eligible HDHP | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020049 | Avera 8000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020040 | Avera 8000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020018 | Avera 9100 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020050 | Avera 9100 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060010 | Avera Direct 2000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060011 | Avera Direct 3500 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060012 | Avera Direct 4800 HSA Eligible HDHP | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060013 | Avera Direct 5800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060020 | Avera Direct 6500 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060014 | Avera Direct 6800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060015 | Avera Direct 6850 HSA Eligible HDHP | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060016 | Avera Direct 8000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060004 | Avera Direct 9100 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060017 | Avera Direct Standard 2000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060018 | Avera Direct Standard 5800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0060019 | Avera Direct Standard 9100 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020057 | Avera Standard 2000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020051 | Avera Standard 2000 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020058 | Avera Standard 5800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020052 | Avera Standard 5800 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020053 | Avera Standard 9100 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
60536SD0020059 | Avera Standard 9100 | 2023 | Summary URL | 2023-03-14T00:00:00+00:00+0:00 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API