Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Plainfield, New Jersey

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 28 May 2024 06:35 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 1 0 0.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 5 3 60.00%
Allergy & Immunology 1 1 100.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 1 0 0.00%
Anesthesiology 2 0 0.00%
Art Therapist 1 1 100.00%
Assistant Behavior Analyst 0 0 0%
Audiologist 0 0 0%
Audiologist-Hearing Aid Fitter 0 0 0%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 7 0 0.00%
Behavior Analyst 3 0 0.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 3 0 0.00%
Nurse Anesthetist, Certified Registered 1 0 0.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 14 1 7.14%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 0 0 0%
Clinical Nurse Specialist 2 1 50.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 0 0 0%
Contractor 0 0 0%
Counselor 29 11 37.93%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 1 0 0.00%
Dental Assistant 0 0 0%
Dental Hygienist 1 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 37 22 59.46%
Denturist 0 0 0%
Dermatology 0 0 0%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 1 0 0.00%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 1 0 0.00%
Emergency Medicine 8 0 0.00%
Family Medicine 7 2 28.57%
Funeral Director 0 0 0%
General Practice 1 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 2 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 0 0 0%
Home Health Aide 4 0 0.00%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 4 1 25.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 38 15 39.47%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 1 0 0.00%
Midwife, Lay 0 0 0%
Legal Medicine 1 1 100.00%
Licensed Practical Nurse 8 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 5 1 20.00%
Massage Therapist 4 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 3 0 0.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 1 0 0.00%
Neurological Surgery 0 0 0%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 1 0 0.00%
Nurse Practitioner 29 7 24.14%
Nurse's Aide 1 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 1 0 0.00%
Obstetrics & Gynecology 4 4 100.00%
Occupational Therapist 7 0 0.00%
Occupational Therapy Assistant 1 0 0.00%
Ophthalmology 0 0 0%
Optometrist 5 4 80.00%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 0 0 0%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 0 0 0%
Technician, Other 0 0 0%
Otolaryngology 0 0 0%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 12 6 50.00%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 27 0 0.00%
Pharmacy Technician 1 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 2 0 0.00%
Physical Therapist 13 1 7.69%
Physical Therapy Assistant 4 0 0.00%
Physician Assistant 14 1 7.14%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 11 9 81.82%
Poetry Therapist 0 0 0%
Prevention Professional 1 0 0.00%
Primary Care Physician (PCP) 45 16 35.56%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 12 4 33.33%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 3 0 0.00%
Registered Nurse 11 2 18.18%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 1 0 0.00%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 3 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 40 6 15.00%
Specialist 14 6 42.86%
Speech-Language Pathologist 6 0 0.00%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 10 3 30.00%
Surgery 4 0 0.00%
Technician 0 0 0%
Technician/Technologist 3 1 33.33%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 2 0 0.00%
Transplant Surgery 0 0 0%
Urology 0 0 0%
Veterinarian 0 0 0%

Drug list sitemap: