Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Perth Amboy, New Jersey

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 4 0 0.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 0 0 0%
Allergy & Immunology 0 0 0%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 23 0 0.00%
Art Therapist 0 0 0%
Assistant Behavior Analyst 1 0 0.00%
Audiologist 0 0 0%
Audiologist-Hearing Aid Fitter 0 0 0%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 7 0 0.00%
Behavior Analyst 2 1 50.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 2 0 0.00%
Case Manager/Care Coordinator 3 0 0.00%
Nurse Anesthetist, Certified Registered 0 0 0%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 32 5 15.62%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 1 1 100.00%
Clinical Nurse Specialist 0 0 0%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 0 0 0%
Contractor 0 0 0%
Counselor 61 6 9.84%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 4 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 45 35 77.78%
Denturist 0 0 0%
Dermatology 0 0 0%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 0 0 0%
Drama Therapist 0 0 0%
Driver 2 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 26 10 38.46%
Family Medicine 5 2 40.00%
Funeral Director 0 0 0%
General Practice 5 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 0 0 0%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 0 0 0%
Home Health Aide 0 0 0%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 4 4 100.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 72 34 47.22%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 1 1 100.00%
Licensed Practical Nurse 7 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 1 0 0.00%
Marriage & Family Therapist 10 2 20.00%
Massage Therapist 0 0 0%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 2 0 0.00%
Military Health Care Provider 1 0 0.00%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 0 0 0%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 54 22 40.74%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 1 0 0.00%
Obstetrics & Gynecology 13 7 53.85%
Occupational Therapist 5 0 0.00%
Occupational Therapy Assistant 2 0 0.00%
Ophthalmology 7 5 71.43%
Optometrist 7 6 85.71%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 1 0 0.00%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 1 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 3 0 0.00%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 19 9 47.37%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 52 1 1.92%
Pharmacy Technician 2 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 5 1 20.00%
Physical Therapist 25 3 12.00%
Physical Therapy Assistant 4 0 0.00%
Physician Assistant 9 0 0.00%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 8 6 75.00%
Poetry Therapist 0 0 0%
Prevention Professional 1 0 0.00%
Primary Care Physician (PCP) 76 38 50.00%
Prosthetist 1 0 0.00%
Psychoanalyst 0 0 0%
Psychologist 10 2 20.00%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 6 1 16.67%
Registered Nurse 21 1 4.76%
Respiratory Therapist, Registered 1 0 0.00%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 1 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 104 28 26.92%
Specialist 17 6 35.29%
Speech-Language Pathologist 3 0 0.00%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 95 10 10.53%
Surgery 7 0 0.00%
Technician 0 0 0%
Technician/Technologist 2 0 0.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 0 0 0%
Transplant Surgery 0 0 0%
Urology 2 1 50.00%
Veterinarian 0 0 0%

Drug list sitemap: