Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Hackensack, New Jersey

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 16 Jul 2024 06:14 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 12 0 0.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 1 0 0.00%
Advanced Practice Midwife 5 1 20.00%
Allergy & Immunology 5 1 20.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 119 10 8.40%
Art Therapist 1 0 0.00%
Assistant Behavior Analyst 2 0 0.00%
Audiologist 29 2 6.90%
Audiologist-Hearing Aid Fitter 14 0 0.00%
Emergency Medical Technician, Basic 1 0 0.00%
Behavior Technician 6 0 0.00%
Behavior Analyst 31 8 25.81%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 6 2 33.33%
Nurse Anesthetist, Certified Registered 11 0 0.00%
Respiratory Therapist, Certified 1 0 0.00%
Chiropractor 67 6 8.96%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 6 3 50.00%
Clinical Nurse Specialist 18 4 22.22%
Clinical Pharmacology 1 0 0.00%
Colon & Rectal Surgery 4 0 0.00%
Community Health Worker 0 0 0%
Contractor 2 0 0.00%
Counselor 90 23 25.56%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 2 0 0.00%
Dental Assistant 0 0 0%
Dental Hygienist 0 0 0%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 195 119 61.03%
Denturist 0 0 0%
Dermatology 16 3 18.75%
Developmental Therapist 2 0 0.00%
Dietary Manager 0 0 0%
Doula 1 0 0.00%
Drama Therapist 0 0 0%
Driver 1 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 133 15 11.28%
Family Medicine 38 17 44.74%
Funeral Director 0 0 0%
General Practice 12 5 41.67%
Genetic Counselor, MS 7 1 14.29%
Health & Wellness Coach 1 0 0.00%
Health Educator 6 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 9 0 0.00%
Home Health Aide 5 0 0.00%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 51 22 43.14%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 466 186 39.91%
Interpreter 0 0 0%
Kinesiotherapist 1 0 0.00%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 2 0 0.00%
Licensed Practical Nurse 10 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 10 2 20.00%
Massage Therapist 3 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 3 0 0.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 15 2 13.33%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 4 2 50.00%
Nurse Practitioner 409 104 25.43%
Nurse's Aide 1 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 4 0 0.00%
Obstetrics & Gynecology 82 31 37.80%
Occupational Therapist 47 4 8.51%
Occupational Therapy Assistant 8 0 0.00%
Ophthalmology 11 5 45.45%
Optometrist 17 10 58.82%
Oral & Maxillofacial Surgery 3 3 100.00%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 55 21 38.18%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 3 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 17 11 64.71%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 2 0 0.00%
Pediatrics 208 45 21.63%
Pedorthist 0 0 0%
Peer Specialist 1 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 2 0 0.00%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 71 0 0.00%
Pharmacy Technician 1 0 0.00%
Phlebology 3 0 0.00%
Physical Medicine & Rehabilitation 31 8 25.81%
Physical Therapist 232 14 6.03%
Physical Therapy Assistant 11 0 0.00%
Physician Assistant 134 34 25.37%
Plastic Surgery 9 0 0.00%
Assistant, Podiatric 0 0 0%
Podiatrist 33 18 54.55%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 343 111 32.36%
Prosthetist 0 0 0%
Psychoanalyst 1 0 0.00%
Psychologist 50 10 20.00%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 1 0 0.00%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 19 5 26.32%
Registered Nurse 72 6 8.33%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 11 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 155 37 23.87%
Specialist 90 21 23.33%
Speech-Language Pathologist 15 2 13.33%
Neuromusculoskeletal Medicine, Sports Medicine 1 0 0.00%
Student in an Organized Health Care Education/Training Program 537 86 16.01%
Surgery 101 30 29.70%
Technician 1 0 0.00%
Technician/Technologist 3 1 33.33%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 18 6 33.33%
Transplant Surgery 6 2 33.33%
Urology 17 2 11.76%
Veterinarian 0 0 0%

Drug list sitemap: