Ruth A. Youngquist D.D.S.
General Practice Dentistry
/General Practice Dentistry
/General Practice Dentistry
/General Practice Dentistry
/General Practice Dentistry
/General Practice Dentistry
/General Practice Dentistry
Phone, Open Hours, Reviews & Information
 
Reviews about Ruth A. Youngquist
No reviews. Be first - Add your review about Ruth A. Youngquist D.D.S.
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
Health Insurance Plans Ruth A. Youngquist accepts
Issuer | Network | State | Plan Year | New Patients | Last Updated |
---|---|---|---|---|---|
Medical Health Insuring Corp. of Ohio | PREFERRED | OH | 2024 | accepting | Nov 19 2024 |
Humana Insurance Company | PREFERRED | IN | 2025 | accepting | Nov 18 2024 |
UnitedHealthcare Insurance Company | PREFERRED | TX | 2025 | accepting | Nov 19 2024 |
Louisiana Health Service & Indemnity Company | NOT-APPLICABLE | LA | 2025 | accepting | Nov 05 2024 |
Paramount Insurance Company | PARTICIPATING | MI | 2025 | accepting | Sep 16 2024 |
BCBS of Wisconsin(Anthem BCBS) | PARTICIPATING | WI | 2025 | accepting | Nov 17 2024 |
Blue Cross Blue Shield of Oklahoma | PREFERRED | OK | 2025 | accepting | Jul 26 2024 |
CareSource Ohio, Inc. | PREFERRED | OH | 2024 | not accepting | Nov 19 2024 |
USAble Mutual Insurance Company | TRUE-BLUE-PPO | AR | 2025 | accepting | Jan 04 2010 |
WellCare Health Plans of Kentucky, Inc. | PREFERRED | KY | 2025 | None | Nov 19 2024 |
UnitedHealthcare Insurance Company | PREFERRED | TN | 2025 | accepting | Sep 11 2024 |
Antidote Health Plan of Arizona, Inc. | TIERONE | AZ | 2025 | accepting | Aug 15 2024 |
TRUASSURE INSURANCE COMPANY | PREFERRED | TX | 2025 | accepting | Nov 15 2024 |
USAble HMO, Inc. | USABLE-MUTUAL-CONNECT-PPO | AR | 2025 | accepting | Jan 04 2010 |
BEST Life and Health Insurance Company | IN-NETWORK | WY | 2025 | accepting | Nov 07 2024 |
BEST Life and Health Insurance Company | IN-NETWORK | WY | 2024 | accepting | Nov 07 2024 |
Blue Cross and Blue Shield of Alabama | TIER-ONE | AL | 2025 | accepting | Oct 17 2024 |
TRUASSURE INSURANCE COMPANY | PREFERRED | AR | 2025 | accepting | Nov 15 2024 |
Blue Cross Blue Shield of Illinois | PREFERRED | IL | 2025 | accepting | Jul 26 2024 |
Blue Cross Blue Shield of Texas | PREFERRED | TX | 2025 | accepting | Jul 26 2024 |
Healthy Alliance Life Co(Anthem BCBS) | PARTICIPATING | MO | 2025 | accepting | Nov 14 2024 |
Blue Cross and Blue Shield of Montana | PREFERRED | MT | 2025 | accepting | Jul 26 2024 |
Florida Combined Life Insurance Company | ADVANTAGE-PLUS-NETWORK-IF-OUTSIDE-OF-FLORIDA | FL | 2025 | accepting | Nov 14 2024 |
Community Insurance Company(Anthem BCBS) | PARTICIPATING | OH | 2025 | accepting | Nov 14 2024 |
Delta Dental Insurance Company | DELTA-DENTAL-PPO | TX | 2025 | accepting | Nov 16 2024 |
HMO Louisiana, Inc. | NOT-APPLICABLE | LA | 2025 | accepting | Nov 05 2024 |
Delta Dental Insurance Company | DELTA-DENTAL-PPO | LA | 2025 | accepting | Nov 16 2024 |
Anthem Ins Companies Inc(Anthem BCBS) | PARTICIPATING | IN | 2025 | accepting | Nov 14 2024 |
HMO Partners, Inc. | TRUE-BLUE-PPO | AR | 2025 | accepting | Jan 04 2010 |
Source: CMS.gov, HealthPorta API