Monika Drummond Roots M.D.
Child & Adolescent Psychiatry Physician
/Child & Adolescent Psychiatry Physician
Phone, Open Hours, Reviews & Information
 
Reviews about Monika Drummond Roots
No reviews. Be first - Add your review about Monika Drummond Roots M.D.
A Psychiatrist specializes in the prevention, diagnosis, and treatment of mental disorders, emotional disorders, psychotic disorders, mood disorders, anxiety disorders, substance-related disorders, sexual and gender identity disorders and adjustment disorders. Biologic, psychological, and social components of illnesses are explored and understood in treatment of the whole person. Tools used may include diagnostic laboratory tests, prescribed medications, evaluation and treatment of psychological and interpersonal problems with individuals and families, and intervention for coping with stress, crises, and other problems.
Child & Adolescent Psychiatry is a subspecialty of psychiatry with additional skills and training in the diagnosis and treatment of developmental, behavioral, emotional, and mental disorders of childhood and adolescence.
Health Insurance Plans Monika Drummond Roots accepts
Issuer | Network | State | Plan Year | New Patients | Last Updated |
---|---|---|---|---|---|
UnitedHealthcare Insurance Company | NON-PREFERRED | MO | 2025 | accepting | Nov 14 2024 |
UnitedHealthcare Insurance Company | NON-PREFERRED | MO | 2024 | accepting | Nov 14 2024 |
UnitedHealthcare Insurance Company | NON-PREFERRED | KS | 2024 | accepting | Nov 12 2024 |
UnitedHealthcare Insurance Company | NON-PREFERRED | KS | 2025 | accepting | Nov 12 2024 |
Group Health Cooperative of South Central Wisconsin | HMO | WI | 2025 | accepting | Nov 25 2024 |
Medica Insurance Company | PREFERRED | IA | 2025 | accepting | Nov 05 2024 |
Oscar Insurance Company | PREFERRED | OK | 2025 | accepting | yesterday |
Quartz Health Benefit Plans Corporation | PREFERRED | IL | 2025 | accepting | Nov 23 2024 |
CareSource Ohio, Inc. | PREFERRED | OH | 2025 | accepting | Nov 25 2024 |
Medica Health Plans | PREFERRED | ND | 2025 | accepting | Nov 05 2024 |
UnitedHealthcare Insurance Company | NON-PREFERRED | IN | 2025 | accepting | Nov 13 2024 |
AmeriHealth Caritas VIP Next, Inc. | PREFERRED | DE | 2024 | accepting | Nov 22 2024 |
Aetna Life Insurance Company | PREFERRED | IL | 2025 | not accepting | Nov 22 2024 |
UnitedHealthcare Community Plan, Inc. | NON-PREFERRED | MI | 2025 | accepting | Nov 13 2024 |
UnitedHealthcare Community Plan, Inc. | NON-PREFERRED | MI | 2024 | accepting | Nov 13 2024 |
CareSource Georgia Co. | PREFERRED | GA | 2025 | accepting | Nov 25 2024 |
Harvard Pilgrim Health Care of NE | STANDARD | NH | 2025 | accepting | Nov 19 2024 |
Harvard Pilgrim Health Care of NE | STANDARD | NH | 2024 | accepting | Nov 19 2024 |
Medica Community Health Plan | PREFERRED | WI | 2025 | accepting | Nov 05 2024 |
Anthem Health Plans of NH(Anthem BCBS) | PARTICIPATING | NH | 2025 | accepting | Nov 21 2024 |
Oscar Insurance Company | PREFERRED | NE | 2025 | accepting | yesterday |
UnitedHealthcare of North Carolina, Inc | NON-PREFERRED | NC | 2024 | accepting | Nov 12 2024 |
UnitedHealthcare of North Carolina, Inc | NON-PREFERRED | NC | 2025 | accepting | Nov 12 2024 |
CareSource Indiana, Inc. | PREFERRED | IN | 2025 | accepting | Nov 25 2024 |
Medica Insurance Company | PREFERRED | MO | 2025 | accepting | Nov 05 2024 |
CareSource West Virginia Co. | PREFERRED | WV | 2025 | accepting | Nov 25 2024 |
UnitedHealthcare of Oklahoma, Inc. | NON-PREFERRED | OK | 2025 | accepting | Nov 12 2024 |
UnitedHealthcare of Oklahoma, Inc. | NON-PREFERRED | OK | 2024 | accepting | Nov 12 2024 |
UnitedHealthcare of Illinois, Inc. | NON-PREFERRED | IL | 2025 | accepting | Nov 06 2024 |
UnitedHealthcare of Illinois, Inc. | NON-PREFERRED | IL | 2024 | accepting | Nov 06 2024 |
UnitedHealthcare of Arizona, Inc. | NON-PREFERRED | AZ | 2024 | accepting | Nov 13 2024 |
UnitedHealthcare of Arizona, Inc. | NON-PREFERRED | AZ | 2025 | accepting | Nov 13 2024 |
UnitedHealthcare of Texas, Inc. | NON-PREFERRED | TX | 2024 | accepting | Nov 06 2024 |
UnitedHealthcare of Texas, Inc. | NON-PREFERRED | TX | 2025 | accepting | Nov 06 2024 |
Medica Insurance Company | PREFERRED | KS | 2025 | accepting | Nov 05 2024 |
UnitedHealthcare of Ohio, Inc. | NON-PREFERRED | OH | 2024 | accepting | Nov 05 2024 |
UnitedHealthcare of Ohio, Inc. | NON-PREFERRED | OH | 2025 | accepting | Nov 05 2024 |
Blue Cross and Blue Shield of Montana | BLUE-PREFERRED-PPO | MT | 2024 | accepting | Apr 08 2024 |
Alliant Health Plans, Inc. | PREFERRED | TN | 2025 | accepting | Jul 13 2023 |
Priority Health | TRINITY-EAST-NARROW-NET-HMO | MI | 2025 | accepting | Oct 31 2024 |
Oscar Insurance Company | PREFERRED | VA | 2024 | accepting | yesterday |
Wellmark Health Plan of Iowa, Inc. | WELLMARK-BLUE-HMO-NETWORK | IA | 2025 | accepting | Nov 08 2024 |
Optimum Choice, Inc | NON-PREFERRED | VA | 2024 | accepting | Nov 12 2024 |
Optimum Choice, Inc | NON-PREFERRED | VA | 2025 | accepting | Nov 12 2024 |
Medica Insurance Company | PREFERRED | OK | 2025 | accepting | Nov 05 2024 |
Medica Insurance Company | PREFERRED | NE | 2025 | accepting | Nov 05 2024 |
CareSource North Carolina Co. | PREFERRED | NC | 2025 | accepting | Nov 25 2024 |
Source: CMS.gov, HealthPorta API