Sign In

Health Providers Directory by Specialty and ACA Plan Participation in East Providence, Rhode Island

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 4 1 25.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 2 0 0.00%
Allergy & Immunology 2 0 0.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 1 0 0.00%
Art Therapist 0 0 0%
Assistant Behavior Analyst 1 0 0.00%
Audiologist 3 0 0.00%
Audiologist-Hearing Aid Fitter 1 0 0.00%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 6 0 0.00%
Behavior Analyst 10 5 50.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 3 0 0.00%
Nurse Anesthetist, Certified Registered 1 0 0.00%
Respiratory Therapist, Certified 2 0 0.00%
Chiropractor 15 1 6.67%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 3 3 100.00%
Clinical Nurse Specialist 4 1 25.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 2 0 0.00%
Contractor 0 0 0%
Counselor 61 19 31.15%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 1 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 22 9 40.91%
Denturist 0 0 0%
Dermatology 5 0 0.00%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 1 0 0.00%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 3 0 0.00%
Family Medicine 23 0 0.00%
Funeral Director 0 0 0%
General Practice 1 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 0 0 0%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 0 0 0%
Home Health Aide 0 0 0%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 1 0 0.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 97 10 10.31%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 1 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 6 4 66.67%
Massage Therapist 4 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 0 0 0%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 1 0 0.00%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 70 13 18.57%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 4 0 0.00%
Obstetrics & Gynecology 8 1 12.50%
Occupational Therapist 31 1 3.23%
Occupational Therapy Assistant 6 0 0.00%
Ophthalmology 6 1 16.67%
Optometrist 27 16 59.26%
Oral & Maxillofacial Surgery 1 1 100.00%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 37 9 24.32%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 0 0 0%
Technician, Other 0 0 0%
Otolaryngology 0 0 0%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 22 2 9.09%
Pedorthist 0 0 0%
Peer Specialist 1 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 32 0 0.00%
Pharmacy Technician 2 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 6 2 33.33%
Physical Therapist 77 6 7.79%
Physical Therapy Assistant 5 0 0.00%
Physician Assistant 45 7 15.56%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 12 2 16.67%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 96 8 8.33%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 60 28 46.67%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 34 3 8.82%
Registered Nurse 35 5 14.29%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 4 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 78 30 38.46%
Specialist 18 2 11.11%
Speech-Language Pathologist 18 0 0.00%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 11 4 36.36%
Surgery 2 0 0.00%
Technician 0 0 0%
Technician/Technologist 0 0 0%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 0 0 0%
Transplant Surgery 0 0 0%
Urology 5 0 0.00%
Veterinarian 0 0 0%

Drug list sitemap: