Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Cranston, Rhode Island

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 28 Jan 2025 05:34 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 11 3 27.27%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 4 1 25.00%
Allergy & Immunology 0 0 0%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 2 0 0.00%
Art Therapist 1 0 0.00%
Assistant Behavior Analyst 0 0 0%
Audiologist 7 0 0.00%
Audiologist-Hearing Aid Fitter 1 0 0.00%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 14 2 14.29%
Behavior Analyst 40 19 47.50%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 6 0 0.00%
Nurse Anesthetist, Certified Registered 8 0 0.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 38 1 2.63%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 3 2 66.67%
Clinical Nurse Specialist 9 2 22.22%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 1 0 0.00%
Contractor 2 0 0.00%
Counselor 274 120 43.80%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 3 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 117 71 60.68%
Denturist 0 0 0%
Dermatology 8 0 0.00%
Developmental Therapist 2 0 0.00%
Dietary Manager 1 0 0.00%
Doula 9 0 0.00%
Drama Therapist 0 0 0%
Driver 1 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 14 1 7.14%
Family Medicine 45 3 6.67%
Funeral Director 0 0 0%
General Practice 3 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 3 0 0.00%
Health Educator 1 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 6 0 0.00%
Home Health Aide 2 0 0.00%
Homemaker 1 0 0.00%
Homeopath 0 0 0%
Hospitalist 1 1 100.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 2 0 0.00%
Internal Medicine 109 6 5.50%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 2 0 0.00%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 3 1 33.33%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 22 11 50.00%
Massage Therapist 26 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 7 0 0.00%
Midwife 1 0 0.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 2 0 0.00%
Neurological Surgery 2 0 0.00%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 1 0 0.00%
Nurse Practitioner 133 32 24.06%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 4 0 0.00%
Obstetrics & Gynecology 12 1 8.33%
Occupational Therapist 58 1 1.72%
Occupational Therapy Assistant 17 0 0.00%
Ophthalmology 6 0 0.00%
Optometrist 37 10 27.03%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 19 0 0.00%
Orthotic Fitter 2 0 0.00%
Orthotist 4 0 0.00%
Specialist/Technologist, Other 2 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 1 0 0.00%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 2 0 0.00%
Pediatrics 26 1 3.85%
Pedorthist 1 0 0.00%
Peer Specialist 11 2 18.18%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 1 0 0.00%
Pharmacist 117 0 0.00%
Pharmacy Technician 2 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 10 0 0.00%
Physical Therapist 188 6 3.19%
Physical Therapy Assistant 19 0 0.00%
Physician Assistant 42 6 14.29%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 16 1 6.25%
Poetry Therapist 1 0 0.00%
Prevention Professional 1 0 0.00%
Primary Care Physician (PCP) 129 3 2.33%
Prosthetist 3 0 0.00%
Psychoanalyst 0 0 0%
Psychologist 58 30 51.72%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 1 0 0.00%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 26 0 0.00%
Registered Nurse 70 13 18.57%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 3 0 0.00%
Rehabilitation Practitioner 1 0 0.00%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 15 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 235 94 40.00%
Specialist 25 2 8.00%
Speech-Language Pathologist 65 2 3.08%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 35 10 28.57%
Surgery 9 1 11.11%
Technician 2 0 0.00%
Technician/Technologist 10 2 20.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 0 0 0%
Transplant Surgery 0 0 0%
Urology 3 0 0.00%
Veterinarian 0 0 0%

Drug list sitemap: