Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Scranton, Pennsylvania

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 Jan 2025 05:45 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 8 0 0.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 4 1 25.00%
Allergy & Immunology 0 0 0%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 49 5 10.20%
Art Therapist 0 0 0%
Assistant Behavior Analyst 1 0 0.00%
Audiologist 19 7 36.84%
Audiologist-Hearing Aid Fitter 10 3 30.00%
Emergency Medical Technician, Basic 1 0 0.00%
Behavior Technician 48 0 0.00%
Behavior Analyst 51 3 5.88%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 2 0 0.00%
Nurse Anesthetist, Certified Registered 109 0 0.00%
Respiratory Therapist, Certified 1 0 0.00%
Chiropractor 31 2 6.45%
Chore Provider 0 0 0%
Clinical Ethicist 1 0 0.00%
Clinical Exercise Physiologist 1 0 0.00%
Clinical Neuropsychologist 2 0 0.00%
Clinical Nurse Specialist 4 0 0.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 2 2 100.00%
Community Health Worker 0 0 0%
Contractor 3 1 33.33%
Counselor 244 13 5.33%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 6 0 0.00%
Dental Assistant 1 0 0.00%
Dental Hygienist 7 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 123 84 68.29%
Denturist 0 0 0%
Dermatology 12 2 16.67%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 3 0 0.00%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 44 7 15.91%
Family Medicine 109 47 43.12%
Funeral Director 0 0 0%
General Practice 1 0 0.00%
Genetic Counselor, MS 1 0 0.00%
Health & Wellness Coach 0 0 0%
Health Educator 3 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 7 0 0.00%
Home Health Aide 1 0 0.00%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 74 42 56.76%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 345 152 44.06%
Interpreter 1 0 0.00%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 2 0 0.00%
Licensed Practical Nurse 26 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 4 0 0.00%
Massage Therapist 32 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 2 2 100.00%
Military Health Care Provider 1 0 0.00%
Multi-Specialty 0 0 0%
Music Therapist 3 0 0.00%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 7 3 42.86%
Neuromusculoskeletal Medicine & OMM 2 1 50.00%
Nuclear Medicine 2 0 0.00%
Nurse Practitioner 186 72 38.71%
Nurse's Aide 3 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 3 0 0.00%
Obstetrics & Gynecology 40 16 40.00%
Occupational Therapist 61 1 1.64%
Occupational Therapy Assistant 11 0 0.00%
Ophthalmology 17 8 47.06%
Optometrist 44 30 68.18%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 14 9 64.29%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 0 0 0%
Technician, Other 1 0 0.00%
Otolaryngology 7 6 85.71%
Emergency Medical Technician, Paramedic 1 0 0.00%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 2 0 0.00%
Pediatrics 44 14 31.82%
Pedorthist 0 0 0%
Peer Specialist 9 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 160 0 0.00%
Pharmacy Technician 3 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 20 14 70.00%
Physical Therapist 113 13 11.50%
Physical Therapy Assistant 42 0 0.00%
Physician Assistant 215 70 32.56%
Plastic Surgery 4 1 25.00%
Assistant, Podiatric 0 0 0%
Podiatrist 25 7 28.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 379 159 41.95%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 43 4 9.30%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 1 1 100.00%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 1 0 0.00%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 32 13 40.62%
Registered Nurse 82 9 10.98%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 1 0 0.00%
Rehabilitation Practitioner 5 1 20.00%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 31 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 138 14 10.14%
Specialist 19 3 15.79%
Speech-Language Pathologist 73 1 1.37%
Neuromusculoskeletal Medicine, Sports Medicine 1 1 100.00%
Student in an Organized Health Care Education/Training Program 439 74 16.86%
Surgery 44 29 65.91%
Technician 1 0 0.00%
Technician/Technologist 6 2 33.33%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 7 4 57.14%
Transplant Surgery 0 0 0%
Urology 9 8 88.89%
Veterinarian 0 0 0%

Drug list sitemap: