Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Allentown, Pennsylvania

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 10 0 0.00%
Adult Companion 3 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 17 5 29.41%
Allergy & Immunology 20 10 50.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 108 26 24.07%
Art Therapist 1 0 0.00%
Assistant Behavior Analyst 3 0 0.00%
Audiologist 34 15 44.12%
Audiologist-Hearing Aid Fitter 5 1 20.00%
Emergency Medical Technician, Basic 2 0 0.00%
Behavior Technician 46 1 2.17%
Behavior Analyst 58 3 5.17%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 1 0 0.00%
Case Manager/Care Coordinator 6 0 0.00%
Nurse Anesthetist, Certified Registered 249 19 7.63%
Respiratory Therapist, Certified 2 0 0.00%
Chiropractor 97 6 6.19%
Chore Provider 3 0 0.00%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 2 0 0.00%
Clinical Neuropsychologist 8 5 62.50%
Clinical Nurse Specialist 14 2 14.29%
Clinical Pharmacology 1 0 0.00%
Colon & Rectal Surgery 19 7 36.84%
Community Health Worker 1 0 0.00%
Contractor 11 0 0.00%
Counselor 759 57 7.51%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 1 0 0.00%
Dental Assistant 0 0 0%
Dental Hygienist 6 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 312 177 56.73%
Denturist 0 0 0%
Dermatology 42 10 23.81%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 2 0 0.00%
Drama Therapist 0 0 0%
Driver 5 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 229 36 15.72%
Family Medicine 463 162 34.99%
Funeral Director 0 0 0%
General Practice 20 5 25.00%
Genetic Counselor, MS 16 0 0.00%
Health & Wellness Coach 1 0 0.00%
Health Educator 3 1 33.33%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 8 0 0.00%
Home Health Aide 12 0 0.00%
Homemaker 3 0 0.00%
Homeopath 0 0 0%
Hospitalist 119 32 26.89%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 908 369 40.64%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 5 0 0.00%
Midwife, Lay 0 0 0%
Legal Medicine 1 0 0.00%
Licensed Practical Nurse 36 1 2.78%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 1 0 0.00%
Marriage & Family Therapist 24 1 4.17%
Massage Therapist 22 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 6 0 0.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 6 0 0.00%
Naprapath 0 0 0%
Naturopath 1 0 0.00%
Neurological Surgery 16 4 25.00%
Neuromusculoskeletal Medicine & OMM 1 1 100.00%
Nuclear Medicine 2 0 0.00%
Nurse Practitioner 586 200 34.13%
Nurse's Aide 2 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 6 1 16.67%
Obstetrics & Gynecology 182 52 28.57%
Occupational Therapist 149 5 3.36%
Occupational Therapy Assistant 50 0 0.00%
Ophthalmology 49 18 36.73%
Optometrist 74 50 67.57%
Oral & Maxillofacial Surgery 7 6 85.71%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 80 49 61.25%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 4 0 0.00%
Technician, Other 1 0 0.00%
Otolaryngology 26 13 50.00%
Emergency Medical Technician, Paramedic 1 0 0.00%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 1 0 0.00%
Pediatrics 263 102 38.78%
Pedorthist 0 0 0%
Peer Specialist 2 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 1 0 0.00%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 212 0 0.00%
Pharmacy Technician 2 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 56 19 33.93%
Physical Therapist 281 25 8.90%
Physical Therapy Assistant 55 0 0.00%
Physician Assistant 667 284 42.58%
Plastic Surgery 22 7 31.82%
Assistant, Podiatric 0 0 0%
Podiatrist 76 31 40.79%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 1190 404 33.95%
Prosthetist 0 0 0%
Psychoanalyst 2 0 0.00%
Psychologist 181 11 6.08%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 3 0 0.00%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 2 0 0.00%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 109 15 13.76%
Registered Nurse 233 25 10.73%
Respiratory Therapist, Registered 4 0 0.00%
Rehabilitation Counselor 1 0 0.00%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 70 2 2.86%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 273 38 13.92%
Specialist 61 6 9.84%
Speech-Language Pathologist 97 1 1.03%
Neuromusculoskeletal Medicine, Sports Medicine 2 0 0.00%
Student in an Organized Health Care Education/Training Program 314 75 23.89%
Surgery 205 80 39.02%
Technician 4 0 0.00%
Technician/Technologist 8 2 25.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 19 12 63.16%
Transplant Surgery 8 3 37.50%
Urology 32 11 34.38%
Veterinarian 0 0 0%

Drug list sitemap: