Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Salina, Kansas

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 1 1 100.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 1 1 100.00%
Allergy & Immunology 3 2 66.67%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 9 8 88.89%
Art Therapist 0 0 0%
Assistant Behavior Analyst 0 0 0%
Audiologist 3 2 66.67%
Audiologist-Hearing Aid Fitter 2 1 50.00%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 22 13 59.09%
Behavior Analyst 17 12 70.59%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 4 2 50.00%
Nurse Anesthetist, Certified Registered 40 36 90.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 47 28 59.57%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 0 0 0%
Clinical Nurse Specialist 2 1 50.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 1 0 0.00%
Contractor 2 0 0.00%
Counselor 147 55 37.41%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 2 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 68 48 70.59%
Denturist 0 0 0%
Dermatology 7 7 100.00%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 1 0 0.00%
Drama Therapist 0 0 0%
Driver 2 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 25 19 76.00%
Family Medicine 97 72 74.23%
Funeral Director 0 0 0%
General Practice 2 2 100.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 1 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 6 1 16.67%
Home Health Aide 1 0 0.00%
Homemaker 1 0 0.00%
Homeopath 0 0 0%
Hospitalist 18 17 94.44%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 75 52 69.33%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 16 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 1 1 100.00%
Marriage & Family Therapist 55 36 65.45%
Massage Therapist 1 1 100.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 0 0 0%
Military Health Care Provider 1 0 0.00%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 4 4 100.00%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 1 1 100.00%
Nurse Practitioner 93 74 79.57%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 0 0 0%
Obstetrics & Gynecology 19 15 78.95%
Occupational Therapist 25 12 48.00%
Occupational Therapy Assistant 18 1 5.56%
Ophthalmology 6 5 83.33%
Optometrist 28 24 85.71%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 15 10 66.67%
Orthotic Fitter 0 0 0%
Orthotist 1 0 0.00%
Specialist/Technologist, Other 3 0 0.00%
Technician, Other 1 0 0.00%
Otolaryngology 3 3 100.00%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 21 14 66.67%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 67 2 2.99%
Pharmacy Technician 0 0 0%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 11 9 81.82%
Physical Therapist 61 25 40.98%
Physical Therapy Assistant 28 9 32.14%
Physician Assistant 52 44 84.62%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 7 7 100.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 140 104 74.29%
Prosthetist 1 0 0.00%
Psychoanalyst 0 0 0%
Psychologist 42 24 57.14%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 19 8 42.11%
Registered Nurse 37 16 43.24%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 1 0 0.00%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 15 2 13.33%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 185 88 47.57%
Specialist 25 6 24.00%
Speech-Language Pathologist 28 18 64.29%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 38 14 36.84%
Surgery 14 11 78.57%
Technician 4 2 50.00%
Technician/Technologist 3 1 33.33%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 2 1 50.00%
Transplant Surgery 0 0 0%
Urology 9 6 66.67%
Veterinarian 0 0 0%

Drug list sitemap: