Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Jeffersonville, Indiana

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 4 0 0.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 7 7 100.00%
Allergy & Immunology 1 1 100.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 22 6 27.27%
Art Therapist 1 0 0.00%
Assistant Behavior Analyst 0 0 0%
Audiologist 5 1 20.00%
Audiologist-Hearing Aid Fitter 1 0 0.00%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 151 3 1.99%
Behavior Analyst 36 27 75.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 26 2 7.69%
Nurse Anesthetist, Certified Registered 15 9 60.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 22 8 36.36%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 1 0 0.00%
Clinical Nurse Specialist 5 4 80.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 2 0 0.00%
Contractor 1 0 0.00%
Counselor 96 31 32.29%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 0 0 0%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 46 37 80.43%
Denturist 0 0 0%
Dermatology 7 6 85.71%
Developmental Therapist 4 0 0.00%
Dietary Manager 0 0 0%
Doula 2 0 0.00%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 24 10 41.67%
Family Medicine 44 30 68.18%
Funeral Director 0 0 0%
General Practice 8 4 50.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 1 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 7 2 28.57%
Home Health Aide 3 0 0.00%
Homemaker 1 0 0.00%
Homeopath 0 0 0%
Hospitalist 0 0 0%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 57 42 73.68%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 2 0 0.00%
Midwife, Lay 0 0 0%
Legal Medicine 2 0 0.00%
Licensed Practical Nurse 6 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 18 7 38.89%
Massage Therapist 5 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 1 1 100.00%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 1 0 0.00%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 1 0 0.00%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 233 171 73.39%
Nurse's Aide 1 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 1 0 0.00%
Obstetrics & Gynecology 17 12 70.59%
Occupational Therapist 21 9 42.86%
Occupational Therapy Assistant 5 0 0.00%
Ophthalmology 13 12 92.31%
Optometrist 30 23 76.67%
Oral & Maxillofacial Surgery 1 1 100.00%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 12 7 58.33%
Orthotic Fitter 0 0 0%
Orthotist 1 0 0.00%
Specialist/Technologist, Other 3 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 4 3 75.00%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 16 11 68.75%
Pedorthist 0 0 0%
Peer Specialist 4 1 25.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 73 1 1.37%
Pharmacy Technician 1 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 0 0 0%
Physical Therapist 38 10 26.32%
Physical Therapy Assistant 9 0 0.00%
Physician Assistant 36 26 72.22%
Plastic Surgery 1 0 0.00%
Assistant, Podiatric 0 0 0%
Podiatrist 4 1 25.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 87 60 68.97%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 9 5 55.56%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 1 0 0.00%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 2 0 0.00%
Registered Nurse 23 12 52.17%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 1 0 0.00%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 2 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 194 76 39.18%
Specialist 24 8 33.33%
Speech-Language Pathologist 21 5 23.81%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 29 11 37.93%
Surgery 13 11 84.62%
Technician 2 0 0.00%
Technician/Technologist 0 0 0%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 2 2 100.00%
Transplant Surgery 0 0 0%
Urology 45 30 66.67%
Veterinarian 0 0 0%

Drug list sitemap: