Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Calumet City, Illinois

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 2 1 50.00%
Adult Companion 2 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 0 0 0%
Allergy & Immunology 0 0 0%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 0 0 0%
Art Therapist 0 0 0%
Assistant Behavior Analyst 1 0 0.00%
Audiologist 0 0 0%
Audiologist-Hearing Aid Fitter 0 0 0%
Emergency Medical Technician, Basic 1 0 0.00%
Behavior Technician 3 0 0.00%
Behavior Analyst 5 1 20.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 5 0 0.00%
Nurse Anesthetist, Certified Registered 1 1 100.00%
Respiratory Therapist, Certified 1 0 0.00%
Chiropractor 11 2 18.18%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 2 0 0.00%
Clinical Nurse Specialist 0 0 0%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 3 0 0.00%
Contractor 3 0 0.00%
Counselor 32 15 46.88%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 0 0 0%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 25 19 76.00%
Denturist 0 0 0%
Dermatology 3 1 33.33%
Developmental Therapist 18 0 0.00%
Dietary Manager 0 0 0%
Doula 3 0 0.00%
Drama Therapist 0 0 0%
Driver 4 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 3 3 100.00%
Family Medicine 15 7 46.67%
Funeral Director 0 0 0%
General Practice 0 0 0%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 0 0 0%
Health Educator 0 0 0%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 0 0 0%
Home Health Aide 2 0 0.00%
Homemaker 3 0 0.00%
Homeopath 0 0 0%
Hospitalist 1 1 100.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 19 14 73.68%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 5 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 1 1 100.00%
Massage Therapist 3 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 0 0 0%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 1 0 0.00%
Neurological Surgery 0 0 0%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 30 21 70.00%
Nurse's Aide 3 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 1 0 0.00%
Obstetrics & Gynecology 1 1 100.00%
Occupational Therapist 11 3 27.27%
Occupational Therapy Assistant 10 0 0.00%
Ophthalmology 9 7 77.78%
Optometrist 26 21 80.77%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 1 1 100.00%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 1 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 0 0 0%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 2 0 0.00%
Pediatrics 7 5 71.43%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 1 0 0.00%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 25 0 0.00%
Pharmacy Technician 0 0 0%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 0 0 0%
Physical Therapist 7 3 42.86%
Physical Therapy Assistant 2 0 0.00%
Physician Assistant 5 5 100.00%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 1 0 0.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 32 22 68.75%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 5 0 0.00%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 2 1 50.00%
Registered Nurse 8 0 0.00%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 3 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 18 3 16.67%
Specialist 9 0 0.00%
Speech-Language Pathologist 14 3 21.43%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 4 1 25.00%
Surgery 0 0 0%
Technician 0 0 0%
Technician/Technologist 1 1 100.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 0 0 0%
Transplant Surgery 0 0 0%
Urology 0 0 0%
Veterinarian 0 0 0%

Drug list sitemap: