Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Reading, Pennsylvania

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 28 May 2024 06:35 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 4 0 0.00%
Adult Companion 2 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 16 2 12.50%
Allergy & Immunology 10 6 60.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 69 10 14.49%
Art Therapist 1 0 0.00%
Assistant Behavior Analyst 0 0 0%
Audiologist 5 1 20.00%
Audiologist-Hearing Aid Fitter 2 0 0.00%
Emergency Medical Technician, Basic 3 0 0.00%
Behavior Technician 8 0 0.00%
Behavior Analyst 78 3 3.85%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 26 0 0.00%
Nurse Anesthetist, Certified Registered 76 6 7.89%
Respiratory Therapist, Certified 1 0 0.00%
Chiropractor 63 1 1.59%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 3 0 0.00%
Clinical Nurse Specialist 7 0 0.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 0 0 0%
Contractor 0 0 0%
Counselor 323 32 9.91%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 6 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 122 64 52.46%
Denturist 0 0 0%
Dermatology 11 3 27.27%
Developmental Therapist 2 0 0.00%
Dietary Manager 0 0 0%
Doula 0 0 0%
Drama Therapist 0 0 0%
Driver 1 0 0.00%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 90 9 10.00%
Family Medicine 249 77 30.92%
Funeral Director 0 0 0%
General Practice 7 0 0.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 1 0 0.00%
Health Educator 1 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 1 0 0.00%
Home Health Aide 10 0 0.00%
Homemaker 2 0 0.00%
Homeopath 0 0 0%
Hospitalist 30 13 43.33%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 333 96 28.83%
Interpreter 2 0 0.00%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 2 0 0.00%
Midwife, Lay 0 0 0%
Legal Medicine 1 0 0.00%
Licensed Practical Nurse 86 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 13 1 7.69%
Massage Therapist 33 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 1 0 0.00%
Midwife 15 2 13.33%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 2 0 0.00%
Naprapath 0 0 0%
Naturopath 0 0 0%
Neurological Surgery 11 6 54.55%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 2 1 50.00%
Nurse Practitioner 300 80 26.67%
Nurse's Aide 6 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 11 2 18.18%
Obstetrics & Gynecology 94 37 39.36%
Occupational Therapist 85 8 9.41%
Occupational Therapy Assistant 35 1 2.86%
Ophthalmology 7 4 57.14%
Optometrist 27 13 48.15%
Oral & Maxillofacial Surgery 3 1 33.33%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 33 15 45.45%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 0 0 0%
Technician, Other 1 0 0.00%
Otolaryngology 5 4 80.00%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 2 1 50.00%
Technician, Pathology 2 0 0.00%
Pediatrics 267 137 51.31%
Pedorthist 0 0 0%
Peer Specialist 1 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 1 0 0.00%
Pharmacist 112 1 0.89%
Pharmacy Technician 5 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 18 4 22.22%
Physical Therapist 134 28 20.90%
Physical Therapy Assistant 30 1 3.33%
Physician Assistant 136 30 22.06%
Plastic Surgery 16 9 56.25%
Assistant, Podiatric 0 0 0%
Podiatrist 30 9 30.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 668 245 36.68%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 64 15 23.44%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 1 0 0.00%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 1 0 0.00%
Dietitian, Registered 50 9 18.00%
Registered Nurse 151 15 9.93%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 47 1 2.13%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 146 26 17.81%
Specialist 23 0 0.00%
Speech-Language Pathologist 68 7 10.29%
Neuromusculoskeletal Medicine, Sports Medicine 1 0 0.00%
Student in an Organized Health Care Education/Training Program 160 18 11.25%
Surgery 77 24 31.17%
Technician 1 0 0.00%
Technician/Technologist 4 3 75.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 16 7 43.75%
Transplant Surgery 5 0 0.00%
Urology 5 1 20.00%
Veterinarian 0 0 0%

Drug list sitemap: