Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Lancaster, Pennsylvania

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 May 2024 06:16 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 17 4 23.53%
Adult Companion 1 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 22 5 22.73%
Allergy & Immunology 10 1 10.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 1 0 0.00%
Anesthesiology 105 18 17.14%
Art Therapist 1 0 0.00%
Assistant Behavior Analyst 4 0 0.00%
Audiologist 38 8 21.05%
Audiologist-Hearing Aid Fitter 16 2 12.50%
Emergency Medical Technician, Basic 1 0 0.00%
Behavior Technician 19 0 0.00%
Behavior Analyst 179 5 2.79%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 17 0 0.00%
Nurse Anesthetist, Certified Registered 140 11 7.86%
Respiratory Therapist, Certified 2 1 50.00%
Chiropractor 97 1 1.03%
Chore Provider 1 0 0.00%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 18 5 27.78%
Clinical Nurse Specialist 12 1 8.33%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 3 2 66.67%
Community Health Worker 1 0 0.00%
Contractor 8 0 0.00%
Counselor 615 26 4.23%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 15 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 294 144 48.98%
Denturist 0 0 0%
Dermatology 31 3 9.68%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 8 0 0.00%
Drama Therapist 0 0 0%
Driver 1 0 0.00%
Electrodiagnostic Medicine 5 2 40.00%
Emergency Medicine 47 4 8.51%
Family Medicine 322 120 37.27%
Funeral Director 0 0 0%
General Practice 8 1 12.50%
Genetic Counselor, MS 5 0 0.00%
Health & Wellness Coach 4 0 0.00%
Health Educator 6 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 18 3 16.67%
Home Health Aide 8 0 0.00%
Homemaker 3 0 0.00%
Homeopath 0 0 0%
Hospitalist 30 9 30.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 381 138 36.22%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 1 0 0.00%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 143 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 35 2 5.71%
Massage Therapist 73 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 9 3 33.33%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 5 0 0.00%
Naprapath 0 0 0%
Naturopath 3 0 0.00%
Neurological Surgery 13 7 53.85%
Neuromusculoskeletal Medicine & OMM 1 0 0.00%
Nuclear Medicine 6 1 16.67%
Nurse Practitioner 470 110 23.40%
Nurse's Aide 4 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 4 2 50.00%
Obstetrics & Gynecology 82 39 47.56%
Occupational Therapist 158 16 10.13%
Occupational Therapy Assistant 44 1 2.27%
Ophthalmology 55 12 21.82%
Optometrist 64 40 62.50%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 77 20 25.97%
Orthotic Fitter 0 0 0%
Orthotist 1 0 0.00%
Specialist/Technologist, Other 5 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 17 8 47.06%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 5 0 0.00%
Technician, Pathology 2 0 0.00%
Pediatrics 97 28 28.87%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 228 0 0.00%
Pharmacy Technician 7 0 0.00%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 41 15 36.59%
Physical Therapist 291 38 13.06%
Physical Therapy Assistant 61 0 0.00%
Physician Assistant 301 89 29.57%
Plastic Surgery 10 5 50.00%
Assistant, Podiatric 0 0 0%
Podiatrist 42 10 23.81%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 516 172 33.33%
Prosthetist 0 0 0%
Psychoanalyst 2 0 0.00%
Psychologist 171 23 13.45%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 2 0 0.00%
Radiology Practitioner Assistant 1 0 0.00%
Recreation Therapist 2 0 0.00%
Recreational Therapist Assistant 0 0 0%
Reflexologist 1 0 0.00%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 53 10 18.87%
Registered Nurse 184 10 5.43%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 2 0 0.00%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 61 2 3.28%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 435 33 7.59%
Specialist 48 7 14.58%
Speech-Language Pathologist 140 18 12.86%
Neuromusculoskeletal Medicine, Sports Medicine 1 0 0.00%
Student in an Organized Health Care Education/Training Program 199 52 26.13%
Surgery 94 41 43.62%
Technician 1 0 0.00%
Technician/Technologist 7 4 57.14%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 14 6 42.86%
Transplant Surgery 1 0 0.00%
Urology 40 15 37.50%
Veterinarian 0 0 0%

Drug list sitemap: