Sign In

US Health Providers Directory by Specialty and ACA Plan Participation

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 Jan 2025 05:45 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 45214 5916 13.08%
Adult Companion 12790 168 1.31%
Advanced Practice Dental Therapist 116 10 8.62%
Advanced Practice Midwife 14713 6914 46.99%
Allergy & Immunology 8648 3877 44.83%
Anaplastologist 74 7 9.46%
Anesthesiologist Assistant 4617 1928 41.76%
Anesthesiology 86715 29972 34.56%
Art Therapist 2695 345 12.80%
Assistant Behavior Analyst 10955 2063 18.83%
Audiologist 25871 8779 33.93%
Audiologist-Hearing Aid Fitter 8372 2415 28.85%
Emergency Medical Technician, Basic 2330 117 5.02%
Behavior Technician 436732 13392 3.07%
Behavior Analyst 115237 39049 33.89%
Technician, Cardiology 265 20 7.55%
Specialist/Technologist Cardiovascular 1140 69 6.05%
Case Manager/Care Coordinator 174319 6524 3.74%
Nurse Anesthetist, Certified Registered 77799 33062 42.50%
Respiratory Therapist, Certified 2958 84 2.84%
Chiropractor 164989 47091 28.54%
Chore Provider 8130 55 0.68%
Clinical Ethicist 139 6 4.32%
Clinical Exercise Physiologist 843 16 1.90%
Clinical Neuropsychologist 9205 3323 36.10%
Clinical Nurse Specialist 14050 4528 32.23%
Clinical Pharmacology 266 24 9.02%
Colon & Rectal Surgery 3512 1812 51.59%
Community Health Worker 52423 958 1.83%
Contractor 12654 423 3.34%
Counselor 704486 184278 26.16%
Dance Therapist 436 59 13.53%
Day Training/Habilitation Specialist 4554 45 0.99%
Dental Assistant 3114 93 2.99%
Dental Hygienist 15821 366 2.31%
Dental Laboratory Technician 113 13 11.50%
Dental Therapist 200 9 4.50%
Dentist 369136 202010 54.73%
Denturist 641 64 9.98%
Dermatology 27235 13153 48.29%
Developmental Therapist 19152 1456 7.60%
Dietary Manager 346 17 4.91%
Doula 13649 205 1.50%
Drama Therapist 275 19 6.91%
Driver 8827 53 0.60%
Electrodiagnostic Medicine 862 119 13.81%
Emergency Medicine 92588 35226 38.05%
Family Medicine 238651 105012 44.00%
Funeral Director 51 1 1.96%
General Practice 38133 8338 21.87%
Genetic Counselor, MS 6037 1211 20.06%
Health & Wellness Coach 5986 178 2.97%
Health Educator 9130 240 2.63%
Specialist/Technologist, Health Information 700 15 2.14%
Technician, Health Information 1516 16 1.06%
Hearing Instrument Specialist 13187 1903 14.43%
Home Health Aide 42880 212 0.49%
Homemaker 21172 148 0.70%
Homeopath 741 30 4.05%
Hospitalist 44111 24989 56.65%
Independent Medical Examiner 429 49 11.42%
Integrative Medicine 430 69 16.05%
Emergency Medical Technician, Intermediate 395 32 8.10%
Internal Medicine 413373 185241 44.81%
Interpreter 3098 29 0.94%
Kinesiotherapist 779 17 2.18%
Lactation Consultant, Non-RN 4604 372 8.08%
Midwife, Lay 580 23 3.97%
Legal Medicine 2638 501 18.99%
Licensed Practical Nurse 69894 770 1.10%
Licensed Psychiatric Technician 2422 7 0.29%
Licensed Vocational Nurse 18503 43 0.23%
Marriage & Family Therapist 110982 26692 24.05%
Massage Therapist 71283 4742 6.65%
Mastectomy Fitter 312 23 7.37%
Mechanotherapist 2400 114 4.75%
Midwife 7663 1548 20.20%
Military Health Care Provider 8736 368 4.21%
Multi-Specialty 21 12 57.14%
Music Therapist 3674 126 3.43%
Naprapath 283 35 12.37%
Naturopath 9039 2051 22.69%
Neurological Surgery 12664 5775 45.60%
Neuromusculoskeletal Medicine & OMM 2244 708 31.55%
Nuclear Medicine 3967 1491 37.59%
Nurse Practitioner 515068 249687 48.48%
Nurse's Aide 15097 77 0.51%
Nursing Home Administrator 869 12 1.38%
Nutritionist 9208 999 10.85%
Obstetrics & Gynecology 80008 37313 46.64%
Occupational Therapist 167290 28802 17.22%
Occupational Therapy Assistant 41621 892 2.14%
Ophthalmology 37760 18399 48.73%
Optometrist 99233 56353 56.79%
Oral & Maxillofacial Surgery 2667 1738 65.17%
Oral Medicinist 78 42 53.85%
Orthopaedic Surgery 54677 25089 45.89%
Orthotic Fitter 1127 87 7.72%
Orthotist 2376 161 6.78%
Specialist/Technologist, Other 15401 576 3.74%
Technician, Other 14763 772 5.23%
Otolaryngology 20370 9507 46.67%
Emergency Medical Technician, Paramedic 1772 107 6.04%
Specialist/Technologist, Pathology 1499 39 2.60%
Technician, Pathology 4294 49 1.14%
Pediatrics 141332 67995 48.11%
Pedorthist 357 27 7.56%
Peer Specialist 27700 584 2.11%
Perfusionist 1383 12 0.87%
Personal Emergency Response Attendant 1169 186 15.91%
Medical Genetics, Ph.D. Medical Genetics 649 73 11.25%
Pharmacist 312265 3568 1.14%
Pharmacy Technician 11735 57 0.49%
Phlebology 671 226 33.68%
Physical Medicine & Rehabilitation 33057 11086 33.54%
Physical Therapist 309411 79651 25.74%
Physical Therapy Assistant 59426 1264 2.13%
Physician Assistant 216835 99901 46.07%
Plastic Surgery 10734 3496 32.57%
Assistant, Podiatric 109 23 21.10%
Podiatrist 40251 15467 38.43%
Poetry Therapist 175 14 8.00%
Prevention Professional 1287 80 6.22%
Primary Care Physician (PCP) 600317 261157 43.50%
Prosthetist 2717 165 6.07%
Psychoanalyst 2140 243 11.36%
Psychologist 184165 48518 26.34%
Pulmonary Function Technologist 128 6 4.69%
Radiologic Technologist 4420 303 6.86%
Radiology Practitioner Assistant 349 8 2.29%
Recreation Therapist 2669 54 2.02%
Recreational Therapist Assistant 184 0 0.00%
Reflexologist 1158 39 3.37%
Dietetic Technician, Registered 361 24 6.65%
Dietitian, Registered 71249 13933 19.56%
Registered Nurse 275665 35900 13.02%
Respiratory Therapist, Registered 5995 155 2.59%
Rehabilitation Counselor 3906 341 8.73%
Rehabilitation Practitioner 19233 689 3.58%
Religious Nonmedical Nursing Personnel 345 2 0.58%
Religious Nonmedical Practitioner 527 14 2.66%
Specialist/Technologist 65259 2241 3.43%
Single Specialty 42 22 52.38%
Sleep Specialist, PhD 202 42 20.79%
Social Worker 466012 133563 28.66%
Specialist 107128 17418 16.26%
Speech-Language Pathologist 202583 29796 14.71%
Neuromusculoskeletal Medicine, Sports Medicine 1048 213 20.32%
Student in an Organized Health Care Education/Training Program 380488 77860 20.46%
Surgery 73734 33459 45.38%
Technician 87035 524 0.60%
Technician/Technologist 19573 5743 29.34%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 8988 4374 48.66%
Transplant Surgery 1561 851 54.52%
Urology 21044 9734 46.26%
Veterinarian 1650 3 0.18%

Drug list sitemap: