Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Jefferson City, Missouri

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 16 Jul 2024 06:14 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 0 0 0%
Adult Companion 1 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 0 0 0%
Allergy & Immunology 4 0 0.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 0 0 0%
Anesthesiology 26 11 42.31%
Art Therapist 0 0 0%
Assistant Behavior Analyst 0 0 0%
Audiologist 5 3 60.00%
Audiologist-Hearing Aid Fitter 1 1 100.00%
Emergency Medical Technician, Basic 1 0 0.00%
Behavior Technician 2 2 100.00%
Behavior Analyst 4 1 25.00%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 2 0 0.00%
Nurse Anesthetist, Certified Registered 36 19 52.78%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 54 27 50.00%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 0 0 0%
Clinical Nurse Specialist 1 1 100.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 0 0 0%
Contractor 0 0 0%
Counselor 135 71 52.59%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 0 0 0%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 87 34 39.08%
Denturist 0 0 0%
Dermatology 7 6 85.71%
Developmental Therapist 0 0 0%
Dietary Manager 0 0 0%
Doula 1 0 0.00%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 34 16 47.06%
Family Medicine 139 79 56.83%
Funeral Director 0 0 0%
General Practice 19 6 31.58%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 1 0 0.00%
Health Educator 3 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 10 2 20.00%
Home Health Aide 2 0 0.00%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 16 16 100.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 96 72 75.00%
Interpreter 2 0 0.00%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 2 0 0.00%
Midwife, Lay 1 0 0.00%
Legal Medicine 0 0 0%
Licensed Practical Nurse 27 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 1 0 0.00%
Marriage & Family Therapist 3 1 33.33%
Massage Therapist 6 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 1 0 0.00%
Midwife 0 0 0%
Military Health Care Provider 2 0 0.00%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 1 0 0.00%
Neurological Surgery 0 0 0%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 0 0 0%
Nurse Practitioner 161 116 72.05%
Nurse's Aide 0 0 0%
Nursing Home Administrator 0 0 0%
Nutritionist 0 0 0%
Obstetrics & Gynecology 21 10 47.62%
Occupational Therapist 61 10 16.39%
Occupational Therapy Assistant 20 0 0.00%
Ophthalmology 8 1 12.50%
Optometrist 23 14 60.87%
Oral & Maxillofacial Surgery 0 0 0%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 25 12 48.00%
Orthotic Fitter 1 0 0.00%
Orthotist 0 0 0%
Specialist/Technologist, Other 0 0 0%
Technician, Other 0 0 0%
Otolaryngology 8 5 62.50%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 0 0 0%
Pediatrics 30 25 83.33%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 80 1 1.25%
Pharmacy Technician 1 0 0.00%
Phlebology 3 2 66.67%
Physical Medicine & Rehabilitation 12 6 50.00%
Physical Therapist 99 24 24.24%
Physical Therapy Assistant 52 0 0.00%
Physician Assistant 23 12 52.17%
Plastic Surgery 3 0 0.00%
Assistant, Podiatric 0 0 0%
Podiatrist 11 6 54.55%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 234 148 63.25%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 49 18 36.73%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 12 1 8.33%
Registered Nurse 49 15 30.61%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 2 0 0.00%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 26 2 7.69%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 99 59 59.60%
Specialist 13 6 46.15%
Speech-Language Pathologist 81 7 8.64%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 26 8 30.77%
Surgery 23 15 65.22%
Technician 0 0 0%
Technician/Technologist 6 4 66.67%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 5 2 40.00%
Transplant Surgery 0 0 0%
Urology 7 4 57.14%
Veterinarian 0 0 0%

Drug list sitemap: