Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Lawrence, Massachusetts

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 16 Jul 2024 06:14 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 2 2 100.00%
Adult Companion 0 0 0%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 2 0 0.00%
Allergy & Immunology 3 1 33.33%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 1 0 0.00%
Anesthesiology 26 11 42.31%
Art Therapist 2 0 0.00%
Assistant Behavior Analyst 6 0 0.00%
Audiologist 0 0 0%
Audiologist-Hearing Aid Fitter 0 0 0%
Emergency Medical Technician, Basic 0 0 0%
Behavior Technician 58 3 5.17%
Behavior Analyst 34 6 17.65%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 0 0 0%
Case Manager/Care Coordinator 33 0 0.00%
Nurse Anesthetist, Certified Registered 17 0 0.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 19 9 47.37%
Chore Provider 0 0 0%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 3 2 66.67%
Clinical Nurse Specialist 3 0 0.00%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 0 0 0%
Community Health Worker 5 1 20.00%
Contractor 1 0 0.00%
Counselor 797 109 13.68%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 0 0 0%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 131 86 65.65%
Denturist 0 0 0%
Dermatology 19 15 78.95%
Developmental Therapist 42 1 2.38%
Dietary Manager 0 0 0%
Doula 0 0 0%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 1 1 100.00%
Emergency Medicine 54 15 27.78%
Family Medicine 216 87 40.28%
Funeral Director 0 0 0%
General Practice 4 2 50.00%
Genetic Counselor, MS 0 0 0%
Health & Wellness Coach 1 0 0.00%
Health Educator 1 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 1 0 0.00%
Home Health Aide 0 0 0%
Homemaker 0 0 0%
Homeopath 0 0 0%
Hospitalist 7 6 85.71%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 82 53 64.63%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 32 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 5 2 40.00%
Massage Therapist 6 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 1 0 0.00%
Midwife 0 0 0%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 3 0 0.00%
Naprapath 0 0 0%
Naturopath 1 0 0.00%
Neurological Surgery 12 8 66.67%
Neuromusculoskeletal Medicine & OMM 0 0 0%
Nuclear Medicine 4 2 50.00%
Nurse Practitioner 160 75 46.88%
Nurse's Aide 1 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 2 0 0.00%
Obstetrics & Gynecology 8 3 37.50%
Occupational Therapist 42 5 11.90%
Occupational Therapy Assistant 7 0 0.00%
Ophthalmology 21 13 61.90%
Optometrist 22 17 77.27%
Oral & Maxillofacial Surgery 1 1 100.00%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 3 2 66.67%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 5 0 0.00%
Technician, Other 0 0 0%
Otolaryngology 2 0 0.00%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 1 0 0.00%
Technician, Pathology 1 0 0.00%
Pediatrics 20 10 50.00%
Pedorthist 0 0 0%
Peer Specialist 3 0 0.00%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 48 0 0.00%
Pharmacy Technician 0 0 0%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 10 7 70.00%
Physical Therapist 32 7 21.88%
Physical Therapy Assistant 8 0 0.00%
Physician Assistant 31 16 51.61%
Plastic Surgery 0 0 0%
Assistant, Podiatric 0 0 0%
Podiatrist 0 0 0%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 277 125 45.13%
Prosthetist 0 0 0%
Psychoanalyst 0 0 0%
Psychologist 76 26 34.21%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 0 0 0%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 2 0 0.00%
Reflexologist 0 0 0%
Dietetic Technician, Registered 1 0 0.00%
Dietitian, Registered 15 3 20.00%
Registered Nurse 160 21 13.12%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 0 0 0%
Rehabilitation Practitioner 0 0 0%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 6 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 284 57 20.07%
Specialist 16 10 62.50%
Speech-Language Pathologist 19 3 15.79%
Neuromusculoskeletal Medicine, Sports Medicine 0 0 0%
Student in an Organized Health Care Education/Training Program 73 27 36.99%
Surgery 6 4 66.67%
Technician 2 0 0.00%
Technician/Technologist 3 0 0.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 1 1 100.00%
Transplant Surgery 0 0 0%
Urology 2 0 0.00%
Veterinarian 3 0 0.00%

Drug list sitemap: