Sign In

Health Providers Directory by Specialty and ACA Plan Participation in Danbury, Connecticut

One health provider might be in different classifications at once. The data represents the stats based on the available Open Data from different sources. It means that not ACA Plans data significantly influences on %% of acceptance of ACA plans in the US. The data available in our database based on NPPES, NUCC and Healthcare companies (update: Tue, 14 Jan 2025 05:45 GMT). *
Provider Classification Providers Accepts ACA Plans ACA coverage, %
Acupuncturist 7 1 14.29%
Adult Companion 4 0 0.00%
Advanced Practice Dental Therapist 0 0 0%
Advanced Practice Midwife 13 0 0.00%
Allergy & Immunology 8 0 0.00%
Anaplastologist 0 0 0%
Anesthesiologist Assistant 2 0 0.00%
Anesthesiology 56 5 8.93%
Art Therapist 1 0 0.00%
Assistant Behavior Analyst 1 1 100.00%
Audiologist 12 0 0.00%
Audiologist-Hearing Aid Fitter 2 0 0.00%
Emergency Medical Technician, Basic 2 0 0.00%
Behavior Technician 3 0 0.00%
Behavior Analyst 54 17 31.48%
Technician, Cardiology 0 0 0%
Specialist/Technologist Cardiovascular 1 0 0.00%
Case Manager/Care Coordinator 6 0 0.00%
Nurse Anesthetist, Certified Registered 35 0 0.00%
Respiratory Therapist, Certified 0 0 0%
Chiropractor 46 0 0.00%
Chore Provider 1 0 0.00%
Clinical Ethicist 0 0 0%
Clinical Exercise Physiologist 0 0 0%
Clinical Neuropsychologist 6 5 83.33%
Clinical Nurse Specialist 12 1 8.33%
Clinical Pharmacology 0 0 0%
Colon & Rectal Surgery 2 0 0.00%
Community Health Worker 5 2 40.00%
Contractor 1 0 0.00%
Counselor 260 79 30.38%
Dance Therapist 0 0 0%
Day Training/Habilitation Specialist 0 0 0%
Dental Assistant 0 0 0%
Dental Hygienist 17 0 0.00%
Dental Laboratory Technician 0 0 0%
Dental Therapist 0 0 0%
Dentist 167 92 55.09%
Denturist 0 0 0%
Dermatology 18 1 5.56%
Developmental Therapist 2 0 0.00%
Dietary Manager 0 0 0%
Doula 1 0 0.00%
Drama Therapist 0 0 0%
Driver 0 0 0%
Electrodiagnostic Medicine 0 0 0%
Emergency Medicine 39 3 7.69%
Family Medicine 26 1 3.85%
Funeral Director 0 0 0%
General Practice 9 1 11.11%
Genetic Counselor, MS 2 0 0.00%
Health & Wellness Coach 3 0 0.00%
Health Educator 1 0 0.00%
Specialist/Technologist, Health Information 0 0 0%
Technician, Health Information 0 0 0%
Hearing Instrument Specialist 5 0 0.00%
Home Health Aide 2 0 0.00%
Homemaker 8 1 12.50%
Homeopath 0 0 0%
Hospitalist 50 4 8.00%
Independent Medical Examiner 0 0 0%
Integrative Medicine 0 0 0%
Emergency Medical Technician, Intermediate 0 0 0%
Internal Medicine 279 28 10.04%
Interpreter 0 0 0%
Kinesiotherapist 0 0 0%
Lactation Consultant, Non-RN 0 0 0%
Midwife, Lay 0 0 0%
Legal Medicine 0 0 0%
Licensed Practical Nurse 13 0 0.00%
Licensed Psychiatric Technician 0 0 0%
Licensed Vocational Nurse 0 0 0%
Marriage & Family Therapist 42 14 33.33%
Massage Therapist 6 0 0.00%
Mastectomy Fitter 0 0 0%
Mechanotherapist 0 0 0%
Midwife 0 0 0%
Military Health Care Provider 0 0 0%
Multi-Specialty 0 0 0%
Music Therapist 0 0 0%
Naprapath 0 0 0%
Naturopath 9 0 0.00%
Neurological Surgery 6 0 0.00%
Neuromusculoskeletal Medicine & OMM 1 0 0.00%
Nuclear Medicine 1 0 0.00%
Nurse Practitioner 192 30 15.62%
Nurse's Aide 1 0 0.00%
Nursing Home Administrator 0 0 0%
Nutritionist 1 0 0.00%
Obstetrics & Gynecology 46 2 4.35%
Occupational Therapist 50 0 0.00%
Occupational Therapy Assistant 12 0 0.00%
Ophthalmology 21 2 9.52%
Optometrist 29 10 34.48%
Oral & Maxillofacial Surgery 4 3 75.00%
Oral Medicinist 0 0 0%
Orthopaedic Surgery 43 2 4.65%
Orthotic Fitter 0 0 0%
Orthotist 0 0 0%
Specialist/Technologist, Other 1 0 0.00%
Technician, Other 1 0 0.00%
Otolaryngology 11 3 27.27%
Emergency Medical Technician, Paramedic 0 0 0%
Specialist/Technologist, Pathology 0 0 0%
Technician, Pathology 3 0 0.00%
Pediatrics 50 1 2.00%
Pedorthist 0 0 0%
Peer Specialist 0 0 0%
Perfusionist 0 0 0%
Personal Emergency Response Attendant 0 0 0%
Medical Genetics, Ph.D. Medical Genetics 0 0 0%
Pharmacist 70 0 0.00%
Pharmacy Technician 0 0 0%
Phlebology 0 0 0%
Physical Medicine & Rehabilitation 18 0 0.00%
Physical Therapist 84 1 1.19%
Physical Therapy Assistant 14 0 0.00%
Physician Assistant 186 6 3.23%
Plastic Surgery 7 2 28.57%
Assistant, Podiatric 0 0 0%
Podiatrist 20 1 5.00%
Poetry Therapist 0 0 0%
Prevention Professional 0 0 0%
Primary Care Physician (PCP) 232 19 8.19%
Prosthetist 0 0 0%
Psychoanalyst 1 0 0.00%
Psychologist 52 8 15.38%
Pulmonary Function Technologist 0 0 0%
Radiologic Technologist 1 0 0.00%
Radiology Practitioner Assistant 0 0 0%
Recreation Therapist 0 0 0%
Recreational Therapist Assistant 0 0 0%
Reflexologist 0 0 0%
Dietetic Technician, Registered 0 0 0%
Dietitian, Registered 26 4 15.38%
Registered Nurse 51 4 7.84%
Respiratory Therapist, Registered 0 0 0%
Rehabilitation Counselor 1 1 100.00%
Rehabilitation Practitioner 1 0 0.00%
Religious Nonmedical Nursing Personnel 0 0 0%
Religious Nonmedical Practitioner 0 0 0%
Specialist/Technologist 15 0 0.00%
Single Specialty 0 0 0%
Sleep Specialist, PhD 0 0 0%
Social Worker 349 111 31.81%
Specialist 67 2 2.99%
Speech-Language Pathologist 39 0 0.00%
Neuromusculoskeletal Medicine, Sports Medicine 2 0 0.00%
Student in an Organized Health Care Education/Training Program 328 26 7.93%
Surgery 50 8 16.00%
Technician 1 0 0.00%
Technician/Technologist 6 0 0.00%
Thoracic Surgery (Cardiothoracic Vascular Surgery) 7 2 28.57%
Transplant Surgery 0 0 0%
Urology 9 0 0.00%
Veterinarian 1 0 0.00%

Drug list sitemap: