Project shows the status of open data from machine-readable files (MRF) from Health Insurance Issuers.
Some data is not available due to ongoing work on the project or because of inconsistency of the data provided.
Field | Data |
---|---|
Healthcare Insurance Plans | 65 |
Health insurance issuers | 4 |
Last Import Date | Tue, 22 Oct 2024 06:47 GMT |
CMS Issuer ID | Health Insurance Issuer | State | Healthcare Plans | Import Errors | Source URL |
---|---|---|---|---|---|
50328 | CareSource West Virginia Co. | West Virginia | 62 | 218 | JSON URL |
76526 | Delta Dental of West Virginia | West Virginia | 11 | 424 | JSON URL |
31274 | Highmark Blue Cross Blue Shield West Virginia | West Virginia | 58 | 34 | JSON URL |
94562 | MetLife | West Virginia | 2 | 0 | JSON URL |
95628 | Optimum Choice Inc | West Virginia | 0 | 0 | JSON URL |
72982 | The Health Plan of West Virginia, Inc. | West Virginia | 0 | 0 | JSON URL |
59772 | THP Insurance Company | West Virginia | 0 | 0 | JSON URL |
77060 | UnitedHealthcare Insurance Company | West Virginia | 0 | 0 | JSON URL |
State | Issuers | Healthcare Plans |
---|---|---|
Alaska | 5 | 75 |
Alabama | 13 | 130 |
Arkansas | 11 | 121 |
Arizona | 21 | 423 |
California | 16 | 523 |
Colorado | 9 | 201 |
Connecticut | 3 | 33 |
District of Columbia | 11 | 237 |
Delaware | 7 | 97 |
Florida | 32 | 1109 |
Georgia | 23 | 605 |
Hawaii | 5 | 46 |
Iowa | 9 | 201 |
Idaho | 13 | 387 |
Illinois | 27 | 773 |
Indiana | 18 | 251 |
Kansas | 15 | 272 |
Kentucky | 5 | 125 |
Louisiana | 14 | 261 |
Massachusetts | 12 | 125 |
Maryland | 13 | 129 |
Maine | 5 | 131 |
Michigan | 31 | 585 |
Minnesota | 8 | 230 |
Missouri | 21 | 432 |
Mississippi | 11 | 134 |
Montana | 6 | 192 |
North Carolina | 21 | 731 |
North Dakota | 5 | 114 |
Nebraska | 11 | 311 |
New Hampshire | 7 | 273 |
New Jersey | 10 | 86 |
New Mexico | 6 | 60 |
Nevada | 13 | 221 |
New York | 20 | 2153 |
Ohio | 28 | 824 |
Oklahoma | 17 | 439 |
Oregon | 10 | 233 |
Pennsylvania | 22 | 357 |
Rhode Island | 3 | 53 |
South Carolina | 13 | 248 |
South Dakota | 5 | 101 |
Tennessee | 17 | 532 |
Texas | 38 | 1966 |
Utah | 18 | 249 |
Virginia | 24 | 389 |
Vermont | 3 | 55 |
Washington | 15 | 94 |
Wisconsin | 24 | 1141 |
West Virginia | 4 | 65 |
Wyoming | 6 | 83 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API