Project shows the status of open data from machine-readable files (MRF) from Health Insurance Issuers.
Some data is not available due to ongoing work on the project or because of inconsistency of the data provided.
Field | Data |
---|---|
Healthcare Insurance Plans | 129 |
Health insurance issuers | 13 |
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
CMS Issuer ID | Health Insurance Issuer | State | Healthcare Plans | Import Errors | Source URL |
---|---|---|---|---|---|
14371 | 14371 | Maryland | 3 | 0 | JSON URL |
69464 | 69464 | Maryland | 2 | 0 | JSON URL |
88078 | 88078 | Maryland | 24 | 0 | JSON URL |
66516 | Aetna Health Inc. (a PA corp.) | Maryland | 21 | 0 | JSON URL |
70767 | Aetna Life Insurance Company | Maryland | 3 | 0 | JSON URL |
28137 | CareFirst BlueChoice, Inc. | Maryland | 18 | 0 | JSON URL |
45532 | CFMI, Inc. | Maryland | 8 | 0 | JSON URL |
94084 | GHMSI, Inc. | Maryland | 8 | 0 | JSON URL |
90296 | Kaiser Foundation Health Plan of the Mid-Atlantic States | Maryland | 26 | 0 | JSON URL |
65635 | MAMSI Life and Health Insurance Company | Maryland | 7 | 0 | JSON URL |
72375 | Optimum Choice, Inc. | Maryland | 18 | 0 | JSON URL |
23620 | UnitedHealthcare Insurance Company | Maryland | 7 | 0 | JSON URL |
31112 | UnitedHealthcare of the Mid-Atlantic, Inc. | Maryland | 3 | 0 | JSON URL |
72545 | Wellpoint Maryland, Inc. | Maryland | 0 | 0 | JSON URL |
State | Issuers | Healthcare Plans |
---|---|---|
Alaska | 4 | 50 |
Alabama | 11 | 102 |
Arkansas | 10 | 104 |
Arizona | 21 | 332 |
California | 16 | 523 |
Colorado | 9 | 201 |
Connecticut | 3 | 33 |
District of Columbia | 11 | 237 |
Delaware | 6 | 88 |
Florida | 29 | 757 |
Georgia | 18 | 389 |
Hawaii | 5 | 39 |
Iowa | 9 | 177 |
Idaho | 13 | 387 |
Illinois | 26 | 626 |
Indiana | 19 | 214 |
Kansas | 13 | 179 |
Kentucky | 5 | 115 |
Louisiana | 11 | 183 |
Massachusetts | 12 | 125 |
Maryland | 13 | 129 |
Maine | 5 | 131 |
Michigan | 25 | 424 |
Minnesota | 8 | 230 |
Missouri | 19 | 297 |
Mississippi | 11 | 94 |
Montana | 6 | 155 |
North Carolina | 18 | 380 |
North Dakota | 5 | 93 |
Nebraska | 9 | 184 |
New Hampshire | 7 | 210 |
New Jersey | 10 | 86 |
New Mexico | 6 | 60 |
Nevada | 13 | 227 |
New York | 20 | 2153 |
Ohio | 29 | 701 |
Oklahoma | 14 | 289 |
Oregon | 10 | 226 |
Pennsylvania | 22 | 357 |
Rhode Island | 3 | 53 |
South Carolina | 12 | 185 |
South Dakota | 4 | 79 |
Tennessee | 15 | 396 |
Texas | 33 | 1310 |
Utah | 17 | 164 |
Virginia | 21 | 263 |
Vermont | 3 | 55 |
Washington | 15 | 94 |
Wisconsin | 22 | 762 |
West Virginia | 3 | 49 |
Wyoming | 7 | 84 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API