Sign In

UnitedHealthcare of the Mid-Atlantic, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans13
StateDistrict of Columbia
Last Import DateTue, 22 Oct 2024 06:47 GMT
Import Errors0

Health Insurance Plans of UnitedHealthcare of the Mid-Atlantic, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
21066DC0040013 Standard UHC Core Essential Bronze 7500 2024    DCN001 Feb 12, 2024
21066DC0040009 Standard UHC Core Essential Gold 500 2024    DCN001 Feb 12, 2024
21066DC0040014 Standard UHC Core Essential HSA Bronze 6350 2024    DCN001 Feb 12, 2024
21066DC0040008 Standard UHC Core Essential Platinum 0-4 2024    DCN001 Feb 12, 2024
21066DC0040012 Standard UHC Core Essential Silver 4850 2024    DCN001 Feb 12, 2024
21066DC0040010 UHC Core Essential Gold 750-2 2024    DCN001 Feb 12, 2024
21066DC0040001 UHC Core Essential HSA Bronze 7100 2024    DCN001 Feb 12, 2024
21066DC0040011 UHC Core Essential HSA Silver 2800 2024    DCN001 Feb 12, 2024
21066DC0040015 UHC Core Essential HSA Silver 5350 2024    DCN001 Feb 12, 2024
21066DC0040016 UHC Core Essential Platinum 500 2024    DCN001 Feb 12, 2024
21066DC0050010 UHC Navigate Gold 750 2024    DCN002 Feb 12, 2024
21066DC0050001 UHC Navigate HSA Bronze 7100 2024    DCN002 Feb 12, 2024
21066DC0050007 UHC Navigate HSA Silver 2800 2024    DCN002 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API