Sign In

UnitedHealthcare Insurance Company - Health Insurance Plans Data

Field Data
Health Insurance Plans45
StateDistrict of Columbia
Last Import DateTue, 22 Oct 2024 06:47 GMT
Import Errors0

Health Insurance Plans of UnitedHealthcare Insurance Company

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
41842DC0080021 Standard UHC Choice Plus Bronze 7500 2024    DCN001 Feb 12, 2024
41842DC0080019 Standard UHC Choice Plus Gold 500 2024    DCN001 Feb 12, 2024
41842DC0080022 Standard UHC Choice Plus HSA Bronze 6350 2024    DCN001 Feb 12, 2024
41842DC0080018 Standard UHC Choice Plus Platinum 0-4 2024    DCN001 Feb 12, 2024
41842DC0080020 Standard UHC Choice Plus Silver 4850 2024    DCN001 Feb 12, 2024
41842DC0040057 UHC Choice Gold 0-1 2024    DCN002 Feb 12, 2024
41842DC0070008 UHC Choice Gold 1500-1 2024    DCN002 Feb 12, 2024
41842DC0070009 UHC Choice Gold 1500-2 2024    DCN002 Feb 12, 2024
41842DC0070011 UHC Choice Gold 1500-3 2024    DCN002 Feb 12, 2024
41842DC0070010 UHC Choice Gold 2000 2024    DCN002 Feb 12, 2024
41842DC0070005 UHC Choice Gold 750-1 2024    DCN002 Feb 12, 2024
41842DC0070004 UHC Choice HSA Bronze 7100-1 2024    DCN002 Feb 12, 2024
41842DC0070007 UHC Choice HSA Gold 1800 2024    DCN002 Feb 12, 2024
41842DC0070015 UHC Choice HSA Gold 2500-1 2024    DCN002 Feb 12, 2024
41842DC0070003 UHC Choice HSA Silver 2800 2024    DCN002 Feb 12, 2024
41842DC0070020 UHC Choice HSA Silver 5350 2024    DCN002 Feb 12, 2024
41842DC0070013 UHC Choice Platinum 0-4 2024    DCN002 Feb 12, 2024
41842DC0070012 UHC Choice Platinum 250 2024    DCN002 Feb 12, 2024
41842DC0070006 UHC Choice Platinum 500 2024    DCN002 Feb 12, 2024
41842DC0010078 UHC Choice Plus Gold 0-2 2024    DCN001 Feb 12, 2024
41842DC0080034 UHC Choice Plus Gold 1000 2024    DCN001 Feb 12, 2024
41842DC0080009 UHC Choice Plus Gold 1500-1 2024    DCN001 Feb 12, 2024
41842DC0080010 UHC Choice Plus Gold 1500-2 2024    DCN001 Feb 12, 2024
41842DC0080013 UHC Choice Plus Gold 1500-3 2024    DCN001 Feb 12, 2024
41842DC0080026 UHC Choice Plus Gold 1500-4 2024    DCN001 Feb 12, 2024
41842DC0080011 UHC Choice Plus Gold 2000 2024    DCN001 Feb 12, 2024
41842DC0080027 UHC Choice Plus Gold 2500-1 2024    DCN001 Feb 12, 2024
41842DC0080012 UHC Choice Plus Gold 3000 2024    DCN001 Feb 12, 2024
41842DC0080008 UHC Choice Plus Gold 750-2 2024    DCN001 Feb 12, 2024
41842DC0080001 UHC Choice Plus HSA Gold 1800 2024    DCN001 Feb 12, 2024
41842DC0080023 UHC Choice Plus HSA Gold 2500-1 2024    DCN001 Feb 12, 2024
41842DC0080032 UHC Choice Plus HSA Silver 2250-1 2024    DCN001 Feb 12, 2024
41842DC0080003 UHC Choice Plus HSA Silver 2800 2024    DCN001 Feb 12, 2024
41842DC0080025 UHC Choice Plus HSA Silver 5350 2024    DCN001 Feb 12, 2024
41842DC0080006 UHC Choice Plus Platinum 0-1 2024    DCN001 Feb 12, 2024
41842DC0080007 UHC Choice Plus Platinum 0-2 2024    DCN001 Feb 12, 2024
41842DC0080015 UHC Choice Plus Platinum 0-3 2024    DCN001 Feb 12, 2024
41842DC0080014 UHC Choice Plus Platinum 250 2024    DCN001 Feb 12, 2024
41842DC0080035 UHC Choice Plus Platinum 500 2024    DCN001 Feb 12, 2024
41842DC0080017 UHC Choice Plus Silver 3750 2024    DCN001 Feb 12, 2024
41842DC0080033 UHC Choice Plus Silver 4250 2024    DCN001 Feb 12, 2024
41842DC0080016 UHC Choice Plus Silver 6000-1 2024    DCN001 Feb 12, 2024
41842DC0080031 UHC Choice Plus Silver 6500-1 2024    DCN001 Feb 12, 2024
41842DC0070014 UHC Choice Silver 3750 2024    DCN002 Feb 12, 2024
41842DC0070018 UHC Choice Silver 6500-1 2024    DCN002 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API