Sign In

SHA, LLC DBA FirstCare Health Plans - Health Insurance Plans Data

Field Data
Health Insurance Plans19
StateTexas
Last Import DateFri, 24 Mar 2023 05:06 GMT
Import Errors0

Health Insurance Plans of SHA, LLC DBA FirstCare Health Plans

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
26539TX0140001 FirstCare Elite Gold HMO 001 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140011 FirstCare Elite Gold HMO 011 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140015 FirstCare Elite Gold HMO 015 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140003 FirstCare Prime Silver HMO 003 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140008 FirstCare Prime Silver HMO 008 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140012 FirstCare Prime Silver HMO 012 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140006 FirstCare Savers Bronze HMO H S A 006 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140009 FirstCare Vital Bronze HMO 009 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140013 FirstCare Vital Bronze HMO 013 2023 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140001 FirstCare Elite Gold HMO 001 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140002 FirstCare Elite Gold HMO 002 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140011 FirstCare Elite Gold HMO 011 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140015 FirstCare Elite Gold HMO 015 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140003 FirstCare Prime Silver HMO 003 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140008 FirstCare Prime Silver HMO 008 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140012 FirstCare Prime Silver HMO 012 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140006 FirstCare Savers Bronze HMO H S A 006 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140009 FirstCare Vital Bronze HMO 009 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00
26539TX0140013 FirstCare Vital Bronze HMO 013 2022 Summary URL 2023-02-15T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API