Sign In

Retailers Insurance Company - Health Insurance Plans Data

Field Data
Health Insurance Plans6
StateMichigan
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Retailers Insurance Company

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
47638MI0010001 Retailers Insurance Company - EHB 2024    MIN001 Aug 16, 2023
47638MI0010002 Retailers Insurance Company - EHB 2024    MIN001 Aug 16, 2023
47638MI0010001 Retailers Insurance Company - EHB 2023    MIN001 Aug 14, 2022
47638MI0010002 Retailers Insurance Company - EHB 2023    MIN001 Aug 14, 2022
47638MI0010001 Retailers Insurance Company - EHB 2022    MIN001 Aug 16, 2021
47638MI0010002 Retailers Insurance Company - EHB 2022    MIN001 Aug 16, 2021

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API