Sign In

PacificSource Health Plans - Health Insurance Plans Data

Field Data
Health Insurance Plans10
StateWashington
Last Import DateTue, 05 Dec 2023 06:43 GMT
Import Errors0

Health Insurance Plans of PacificSource Health Plans

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
14057WA0090001 Dental PPO 0-20-50 1000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0090002 Dental PPO 0-20-50 1500 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0140001 Kids Dental PPO 0-20-50 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0060003 Navigator Bronze 7000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0060002 Navigator Bronze HSA 7050 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0060005 Navigator Gold 2000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0060004 Navigator Silver 5000 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0060007 PacificSource Cascade Bronze 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0060009 PacificSource Cascade Gold 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00
14057WA0060008 PacificSource Cascade Silver 2023 Summary URL 2023-01-23T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API