Sign In

Oscar Health Plan of Pennsylvania, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans22
StatePennsylvania
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Oscar Health Plan of Pennsylvania, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
98517PA0010003 Bronze Classic 2023    PAN001 Jan 23, 2023
98517PA0010021 Bronze Classic- $0 PCP 2023    PAN001 Jan 23, 2023
98517PA0010023 Bronze Classic- $3000 Ded 2023    PAN001 Jan 23, 2023
98517PA0010024 Bronze Classic- $4700 Ded 2023    PAN001 Jan 23, 2023
98517PA0010002 Bronze Classic- PCP Saver 2023    PAN001 Jan 23, 2023
98517PA0010050 Bronze Classic- Standard 2023    PAN001 Jan 23, 2023
98517PA0010005 Bronze Elite- PCP Saver 2023    PAN001 Jan 23, 2023
98517PA0010012 Bronze Elite- Specialist Saver 2023    PAN001 Jan 23, 2023
98517PA0010014 Bronze Simple- HSA 2023    PAN001 Jan 23, 2023
98517PA0010051 Bronze Simple- Standard 2023    PAN001 Jan 23, 2023
98517PA0010013 Gold Classic 2023    PAN001 Jan 23, 2023
98517PA0010053 Gold Classic- Standard 2023    PAN001 Jan 23, 2023
98517PA0010036 Gold Elite 2023    PAN001 Jan 23, 2023
98517PA0010035 Gold Elite- $0 Ded 2023    PAN001 Jan 23, 2023
98517PA0010011 Secure 2023    PAN001 Jan 23, 2023
98517PA0010006 Silver Classic 2023    PAN001 Jan 23, 2023
98517PA0010052 Silver Classic- Standard 2023    PAN001 Jan 23, 2023
98517PA0010030 Silver Elite- $0 Ded 2023    PAN001 Jan 23, 2023
98517PA0010045 Silver Simple- For Diabetes 2023    PAN001 Jan 23, 2023
98517PA0010029 Silver Simple- HSA 2023    PAN001 Jan 23, 2023
98517PA0010025 Silver Simple- PCP Saver 2023    PAN001 Jan 23, 2023
98517PA0010008 Silver Simple- Specialist Saver 2023    PAN001 Jan 23, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API