Sign In

Oscar Garden State Insurance Corporation - Health Insurance Plans Data

Field Data
Health Insurance Plans7
StateNew Jersey
Last Import DateThu, 21 Nov 2024 00:44 GMT
Import Errors0

Health Insurance Plans of Oscar Garden State Insurance Corporation

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
23818NJ0010001 Bronze Classic 2024    NJN001 Feb 12, 2024
23818NJ0010007 Gold Classic PCP Saver 2024    NJN001 Feb 12, 2024
23818NJ0010005 Secure 2024    NJN001 Feb 12, 2024
23818NJ0010002 Silver Classic 2024    NJN001 Feb 12, 2024
23818NJ0010008 Silver Classic Saver Plus 2024    NJN001 Feb 12, 2024
23818NJ0010003 Silver Simple 2024    NJN001 Feb 12, 2024
23818NJ0010009 Silver Simple PCP Saver 2024    NJN001 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API