Delta Dental of Alaska - Health Insurance Plans Data

Field Data
Health Insurance Plans46
StateAlaska
Last Import DateTue, 10 Feb 2026 06:31 GMT
Import Errors195

Health Insurance Plans of Delta Dental of Alaska

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
21989AK0050001 Delta Dental PPO 1000 Plan 2026    DELTA DENTAL PPO [PCP] [Dentist] Oct 15, 2025
21989AK0050002 Delta Dental PPO 1500 Plan 2026    DELTA DENTAL PPO [PCP] [Dentist] Oct 15, 2025
21989AK0100001 Delta Dental PPO, PF, 1000, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0100002 Delta Dental PPO, PF, 1500, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0100003 Delta Dental PPO, PF, 2000, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0180001 Delta Dental PPO, PF, +2500, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0180002 Delta Dental PPO, PF, +3000, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0160001 Delta Dental PPO, PF, Voluntary, 1000, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0160002 Delta Dental PPO, PF, Voluntary, 1500, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0160061 Delta Dental PPO, PF, Voluntary, 2000, 100/90/50, 50 2026    AKN002 Oct 15, 2025
21989AK0080001 Delta Dental Premier 1000, 100/80/50, 50 2026    AKN001 Oct 15, 2025
21989AK0130004 Delta Dental Premier, +1000, 100/80/50, 50, PF 2026    AKN001 Oct 15, 2025
21989AK0080002 Delta Dental Premier 1500, 100/80/50, 50 2026    AKN001 Oct 15, 2025
21989AK0130003 Delta Dental Premier, +1500, 100/80/50, 50, PF 2026    AKN001 Oct 15, 2025
21989AK0080003 Delta Dental Premier, 2000, 100/80/50, 50 2026    AKN001 Oct 15, 2025
21989AK0130001 Delta Dental Premier, +2000, 100/80/50, 50, PF 2026    AKN001 Oct 15, 2025
21989AK0130002 Delta Dental Premier, +2500, 100/80/50, 50, PF 2026    AKN001 Oct 15, 2025
21989AK0130024 Delta Dental Premier, +3000, 100/80/50, 50, PF 2026    AKN001 Oct 15, 2025
21989AK0070001 Delta Dental Premier Healthy Smiles 2026    DELTA DENTAL PREMIER [PCP] [Dentist] Oct 15, 2025
21989AK0030001 Delta Dental Premier Plan 2026    DELTA DENTAL PREMIER [PCP] [Dentist] Oct 15, 2025
21989AK0050001 Delta Dental PPO 1000 Plan 2025    AKN004 Aug 29, 2024
21989AK0050002 Delta Dental PPO 1500 Plan 2025    AKN004 Aug 29, 2024
21989AK0100001 Delta Dental PPO, PF, 1000, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0100002 Delta Dental PPO, PF, 1500, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0100003 Delta Dental PPO, PF, 2000, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0180001 Delta Dental PPO, PF, +2500, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0180002 Delta Dental PPO, PF, +3000, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0160001 Delta Dental PPO, PF, Voluntary, 1000, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0160002 Delta Dental PPO, PF, Voluntary, 1500, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0160061 Delta Dental PPO, PF, Voluntary, 2000, 100/90/50, 50 2025    AKN002 Aug 29, 2024
21989AK0100004 Delta Dental PPO Plus 1100 2025    AKN002 Aug 29, 2024
21989AK0100005 Delta Dental PPO Plus 1600 2025    AKN002 Aug 29, 2024
21989AK0100006 Delta Dental PPO Plus 2100 2025    AKN002 Aug 29, 2024
21989AK0100007 Delta Dental PPO Plus 2600 2025    AKN002 Aug 29, 2024
21989AK0100008 Delta Dental PPO Plus 3100 2025    AKN002 Aug 29, 2024
21989AK0080001 Delta Dental Premier 1000, 100/80/50, 50 2025    AKN001 Aug 29, 2024
21989AK0130004 Delta Dental Premier, +1000, 100/80/50, 50, PF 2025    AKN001 Aug 29, 2024
21989AK0080002 Delta Dental Premier 1500, 100/80/50, 50 2025    AKN001 Aug 29, 2024
21989AK0130003 Delta Dental Premier, +1500, 100/80/50, 50, PF 2025    AKN001 Aug 29, 2024
21989AK0080003 Delta Dental Premier, 2000, 100/80/50, 50 2025    AKN001 Aug 29, 2024
21989AK0130001 Delta Dental Premier, +2000, 100/80/50, 50, PF 2025    AKN001 Aug 29, 2024
21989AK0130002 Delta Dental Premier, +2500, 100/80/50, 50, PF 2025    AKN001 Aug 29, 2024
21989AK0130024 Delta Dental Premier, +3000, 100/80/50, 50, PF 2025    AKN001 Aug 29, 2024
21989AK0070001 Delta Dental Premier Healthy Smiles 2025    AKN003 Aug 29, 2024
21989AK0030001 Delta Dental Premier Plan 2025    AKN003 Aug 29, 2024
21989AK0110001 Delta Dental Premier Radiant Smiles Plan 2025    AKN001 Aug 29, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API