Sign In

Neighborhood Health Plan of Rhode Island - Health Insurance Plans Data

Field Data
Health Insurance Plans15
StateRhode Island
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Neighborhood Health Plan of Rhode Island

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
77514RI0020001 Neighborhood CHOICE 2023    RIN001 Jan 23, 2023
77514RI0010002 Neighborhood COMMUNITY 2023    RIN001 Jan 23, 2023
77514RI0010004 *Neighborhood ECONOMY 2023    RIN001 Jan 23, 2023
77514RI0020012 Neighborhood EDGE 2023    RIN001 Jan 23, 2023
77514RI0010005 *Neighborhood ESSENTIAL 2023    RIN001 Jan 23, 2023
77514RI0010006 Neighborhood INNOVATION 2023    RIN001 Jan 23, 2023
77514RI0020014 Neighborhood PEAK 2023    RIN001 Jan 23, 2023
77514RI0030006 Neighborhood PEAK Elite 2023    RIN001 Jan 23, 2023
77514RI0010010 Neighborhood PLUS 2023    RIN001 Jan 23, 2023
77514RI0020010 Neighborhood PREMIER 2023    RIN001 Jan 23, 2023
77514RI0030004 Neighborhood PREMIER Elite 2023    RIN001 Jan 23, 2023
77514RI0020004 Neighborhood PRIME 2023    RIN001 Jan 23, 2023
77514RI0030002 Neighborhood PRIME Elite 2023    RIN001 Jan 23, 2023
77514RI0020003 Neighborhood STANDARD 2023    RIN001 Jan 23, 2023
77514RI0010001 *Neighborhood VALUE 2023    RIN001 Jan 23, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API