Field | Data |
---|---|
Health Insurance Plans | 2 |
State | Texas |
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Import Errors | 154 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
26250TX0070005 | Managed Care for Families and Individuals | 2025 | IN NETWORK [PCP] [Dentist] | Oct 10, 2024 |
26250TX0070004 | Managed Care for Families and Individuals | 2024 | IN NETWORK [PCP] [Dentist] | Aug 12, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API