Sign In

Kaiser Foundation Health Plan of Washington - Health Insurance Plans Data

Field Data
Health Insurance Plans10
StateWashington
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Kaiser Foundation Health Plan of Washington

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
80473WA0540001 Basics Plus Catastrophic Plan 2023    WAN004 Jan 23, 2023
80473WA0780001 Bronze HSA 2023    WAN004 Jan 23, 2023
80473WA0990001 Flex Bronze 2023    WAN004 Jan 23, 2023
80473WA1000002 Flex Gold 2023    WAN004 Jan 23, 2023
80473WA1000001 Flex Silver 2023    WAN004 Jan 23, 2023
80473WA1000007 Kaiser Permanente Cascade Bronze 2023    WAN004 Jan 23, 2023
80473WA1000005 Kaiser Permanente Cascade Gold 2023    WAN004 Jan 23, 2023
80473WA1000006 Kaiser Permanente Cascade Silver 2023    WAN004 Jan 23, 2023
80473WA1000009 Virtual Plus Bronze 2023    WAN001 Jan 23, 2023
80473WA1000008 Virtual Plus Silver 2023    WAN001 Jan 23, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API