Sign In

Kaiser Foundation Health Plan, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans35
StateCalifornia
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Kaiser Foundation Health Plan, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
40513CA0380005 Bronze 60 HDHP HMO 2023    CAN001 Apr 17, 2023
40513CA0400065 Bronze 60 HDHP HMO 7000/0% + Child Dental 2023    CAN001 Apr 17, 2023
40513CA0400066 Bronze 60 HDHP HMO 7000/0% + Child Dental INF 2023    CAN001 Apr 17, 2023
40513CA0380004 Bronze 60 HMO 2023    CAN001 Apr 17, 2023
40513CA0400067 Bronze 60 HMO 5400/60 + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400068 Bronze 60 HMO 5400/60 + Child Dental Alt INF 2023    CAN001 Apr 17, 2023
40513CA0400063 Bronze 60 HMO 6300/65 + Child Dental 2023    CAN001 Apr 17, 2023
40513CA0400064 Bronze 60 HMO 6300/65 + Child Dental INF 2023    CAN001 Apr 17, 2023
40513CA0400041 Gold 80 HDHP HMO 1600/15% + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400042 Gold 80 HDHP HMO 1600/15% + Child Dental Alt INF 2023    CAN001 Apr 17, 2023
40513CA0380002 Gold 80 HMO 2023    CAN001 Apr 17, 2023
40513CA0400047 Gold 80 HMO 0/30 + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400048 Gold 80 HMO 0/30 + Child Dental Alt INF 2023    CAN001 Apr 17, 2023
40513CA0400051 Gold 80 HMO 1000/40 + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400052 Gold 80 HMO 1000/40 + Child Dental Alt INF 2023    CAN001 Apr 17, 2023
40513CA0400049 Gold 80 HMO 250/35 + Child Dental 2023    CAN001 Apr 17, 2023
40513CA0400050 Gold 80 HMO 250/35 + Child Dental INF 2023    CAN001 Apr 17, 2023
40513CA0380013 Gold 80 HMO Coinsurance 2023    CAN001 Apr 17, 2023
40513CA0380006 Minimum Coverage HMO 2023    CAN001 Apr 17, 2023
40513CA0380001 Platinum 90 HMO 2023    CAN001 Apr 17, 2023
40513CA0400043 Platinum 90 HMO 0/10 + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400044 Platinum 90 HMO 0/10 + Child Dental Alt INF 2023    CAN001 Apr 17, 2023
40513CA0400045 Platinum 90 HMO 0/20 + Child Dental 2023    CAN001 Apr 17, 2023
40513CA0400046 Platinum 90 HMO 0/20 + Child Dental INF 2023    CAN001 Apr 17, 2023
40513CA0400061 Silver 70 HDHP HMO 2700/25% + Child Dental 2023    CAN001 Apr 17, 2023
40513CA0400062 Silver 70 HDHP HMO 2700/25% + Child Dental INF 2023    CAN001 Apr 17, 2023
40513CA0380003 Silver 70 HMO 2023    CAN001 Apr 17, 2023
40513CA0400053 Silver 70 HMO 1900/65 + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400054 Silver 70 HMO 1900/65 + Child Dental Alt INF 2023    CAN001 Apr 17, 2023
40513CA0400055 Silver 70 HMO 2300/65 + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400056 Silver 70 HMO 2300/65 + Child Dental Alt INF 2023    CAN001 Apr 17, 2023
40513CA0400059 Silver 70 HMO 2500/55 + Child Dental 2023    CAN001 Apr 17, 2023
40513CA0400060 Silver 70 HMO 2500/55 + Child Dental INF 2023    CAN001 Apr 17, 2023
40513CA0400057 Silver 70 HMO 2800/65 + Child Dental Alt 2023    CAN001 Apr 17, 2023
40513CA0400058 Silver 70 HMO 2800/65 + Child Dental Alt INF 2023    CAN001 Apr 17, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API