Sign In

Horizon Healthcare Services, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans21
StateNew Jersey
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Horizon Healthcare Services, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
91661NJ2300007 Advantage EPO Bronze 50 2023    NJN002 Jan 23, 2023
91661NJ2300001 Advantage EPO Gold 100 $25/$45 2023    NJN002 Jan 23, 2023
91661NJ2300003 Advantage EPO Gold 100/80 2023    NJN002 Jan 23, 2023
91661NJ2300004 Advantage EPO Silver 100/60 2023    NJN002 Jan 23, 2023
91661NJ2290002 Direct Access Gold 100/80/60 BlueCard 2023    NJN002 Jan 23, 2023
91661NJ2270002 Horizon Advantage EPO Bronze 2023    NJN001 Jan 23, 2023
91661NJ2280001 Horizon Advantage EPO Essentials 2023    NJN001 Jan 23, 2023
91661NJ2270001 Horizon Advantage EPO Silver 2023    NJN001 Jan 23, 2023
91661NJ2310003 Horizon Family Grins 2023    NJN005 Jan 23, 2023
91661NJ2310004 Horizon Family Grins Plus 2023    NJN005 Jan 23, 2023
91661NJ2310001 Horizon Young Grins 2023    NJN005 Jan 23, 2023
91661NJ2350001 OMNIA Bronze 2023    NJN004 Jan 23, 2023
91661NJ2340001 OMNIA Bronze 2023    NJN003 Jan 23, 2023
91661NJ2350004 OMNIA Gold 2023    NJN004 Jan 23, 2023
91661NJ2340004 OMNIA Gold 2023    NJN003 Jan 23, 2023
91661NJ2350005 OMNIA Platinum 2023    NJN004 Jan 23, 2023
91661NJ2350002 OMNIA Silver 2023    NJN004 Jan 23, 2023
91661NJ2340002 OMNIA Silver 2023    NJN003 Jan 23, 2023
91661NJ2350003 OMNIA Silver HSA 2023    NJN004 Jan 23, 2023
91661NJ2340003 OMNIA Silver HSA 2023    NJN003 Jan 23, 2023
91661NJ2340006 OMNIA Silver Value 2023    NJN003 Jan 23, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API