Sign In

Horizon Healthcare Services, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans21
StateNew Jersey
Last Import DateThu, 21 Nov 2024 00:44 GMT
Import Errors0

Health Insurance Plans of Horizon Healthcare Services, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
91661NJ2300007 Advantage EPO Bronze 50 2024    NJN002 Feb 12, 2024
91661NJ2300001 Advantage EPO Gold 100 $25/$45 2024    NJN002 Feb 12, 2024
91661NJ2300003 Advantage EPO Gold 100/80 2024    NJN002 Feb 12, 2024
91661NJ2300004 Advantage EPO Silver 100/60 2024    NJN002 Feb 12, 2024
91661NJ2290002 Direct Access Gold 100/80/60 BlueCard 2024    NJN002 Feb 12, 2024
91661NJ2270002 Horizon Advantage EPO Bronze 2024    NJN001 Feb 12, 2024
91661NJ2280001 Horizon Advantage EPO Essentials 2024    NJN001 Feb 12, 2024
91661NJ2270001 Horizon Advantage EPO Silver 2024    NJN001 Feb 12, 2024
91661NJ2310003 Horizon Family Grins 2024    NJN005 Feb 12, 2024
91661NJ2310004 Horizon Family Grins Plus 2024    NJN005 Feb 12, 2024
91661NJ2310001 Horizon Young Grins 2024    NJN005 Feb 12, 2024
91661NJ2350001 OMNIA Bronze 2024    NJN004 Feb 12, 2024
91661NJ2340001 OMNIA Bronze 2024    NJN003 Feb 12, 2024
91661NJ2350004 OMNIA Gold 2024    NJN004 Feb 12, 2024
91661NJ2340004 OMNIA Gold 2024    NJN003 Feb 12, 2024
91661NJ2350005 OMNIA Platinum 2024    NJN004 Feb 12, 2024
91661NJ2350002 OMNIA Silver 2024    NJN004 Feb 12, 2024
91661NJ2340002 OMNIA Silver 2024    NJN003 Feb 12, 2024
91661NJ2350003 OMNIA Silver HSA 2024    NJN004 Feb 12, 2024
91661NJ2340003 OMNIA Silver HSA 2024    NJN003 Feb 12, 2024
91661NJ2340006 OMNIA Silver Value 2024    NJN003 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API