Field | Data |
---|---|
Health Insurance Plans | 7 |
State | Nevada |
Last Import Date | Sun, 26 Nov 2023 06:44 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Description | Last Update |
---|---|---|---|---|
41094NV0030064 | Renown Bronze HMO | 2023 | Summary URL | 2023-04-17T00:00:00+00:00+0:00 |
41094NV0030049 | Renown Bronze HMO D9100 | 2023 | Summary URL | 2023-04-17T00:00:00+00:00+0:00 |
41094NV0030051 | Renown Bronze HMO HDHP | 2023 | Summary URL | 2023-04-17T00:00:00+00:00+0:00 |
41094NV0030034 | Renown Catastrophic HMO | 2023 | Summary URL | 2023-04-17T00:00:00+00:00+0:00 |
41094NV0030026 | Renown Gold HMO | 2023 | Summary URL | 2023-04-17T00:00:00+00:00+0:00 |
41094NV0030063 | Renown Silver HMO | 2023 | Summary URL | 2023-04-17T00:00:00+00:00+0:00 |
41094NV0030047 | Renown Silver HMO HDHP | 2023 | Summary URL | 2023-04-17T00:00:00+00:00+0:00 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API