Sign In

HMO MINNESOTA - Health Insurance Plans Data

Field Data
Health Insurance Plans84
StateMinnesota
Last Import DateTue, 15 Oct 2024 06:16 GMT
Import Errors0

Health Insurance Plans of HMO MINNESOTA

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
57129MN0090018 Blue Plus Metro MN Bronze $7750 Plan 459 2024    MNN005 Feb 12, 2024
57129MN0090017 Blue Plus Metro MN Bronze $7750 Plan 459 2024    MNN005 Feb 12, 2024
57129MN0090019 Blue Plus Metro MN Bronze $7750 Plan 459 2024    MNN005 Feb 12, 2024
57129MN0090020 Blue Plus Metro MN Bronze $7750 Plan 459 2024    MNN005 Feb 12, 2024
57129MN0090021 Blue Plus Metro MN Bronze $7750 Plan 459 2024    MNN005 Feb 12, 2024
57129MN0090016 Blue Plus Metro MN Gold Prescription Copay $1100 Plan 455 2024    MNN005 Feb 12, 2024
57129MN0090007 Blue Plus Metro MN Gold Prescription Copay $1100 Plan 455 2024    MNN005 Feb 12, 2024
57129MN0090010 Blue Plus Metro MN Gold Prescription Copay $1100 Plan 455 2024    MNN005 Feb 12, 2024
57129MN0090013 Blue Plus Metro MN Gold Prescription Copay $1100 Plan 455 2024    MNN005 Feb 12, 2024
57129MN0090002 Blue Plus Metro MN Gold Prescription Copay $1100 Plan 455 2024    MNN005 Feb 12, 2024
57129MN0090005 Blue Plus Metro MN HSA Bronze $8050 Plan 458 2024    MNN005 Feb 12, 2024
57129MN0090008 Blue Plus Metro MN HSA Bronze $8050 Plan 458 2024    MNN005 Feb 12, 2024
57129MN0090004 Blue Plus Metro MN HSA Bronze $8050 Plan 458 2024    MNN005 Feb 12, 2024
57129MN0090014 Blue Plus Metro MN HSA Bronze $8050 Plan 458 2024    MNN005 Feb 12, 2024
57129MN0090011 Blue Plus Metro MN HSA Bronze $8050 Plan 458 2024    MNN005 Feb 12, 2024
57129MN0090012 Blue Plus Metro MN HSA Silver $3200 Plan 453 2024    MNN005 Feb 12, 2024
57129MN0090006 Blue Plus Metro MN HSA Silver $3200 Plan 453 2024    MNN005 Feb 12, 2024
57129MN0090009 Blue Plus Metro MN HSA Silver $3200 Plan 453 2024    MNN005 Feb 12, 2024
57129MN0090001 Blue Plus Metro MN HSA Silver $3200 Plan 453 2024    MNN005 Feb 12, 2024
57129MN0090015 Blue Plus Metro MN HSA Silver $3200 Plan 453 2024    MNN005 Feb 12, 2024
57129MN0540020 Blue Plus Minnesota Value Bronze $5800 Plan 403 2024    MNN012 Feb 12, 2024
57129MN0540043 Blue Plus Minnesota Value Bronze $5800 Plan 403 2024    MNN012 Feb 12, 2024
57129MN0540027 Blue Plus Minnesota Value Bronze $5800 Plan 403 2024    MNN012 Feb 12, 2024
57129MN0540023 Blue Plus Minnesota Value Bronze $5800 Plan 403 2024    MNN012 Feb 12, 2024
57129MN0540022 Blue Plus Minnesota Value Bronze $5800 Plan 403 2024    MNN012 Feb 12, 2024
57129MN0540021 Blue Plus Minnesota Value Bronze $5800 Plan 403 2024    MNN012 Feb 12, 2024
57129MN0540019 Blue Plus Minnesota Value Bronze $5800 Plan 403 2024    MNN012 Feb 12, 2024
57129MN0540049 Blue Plus Minnesota Value Bronze $7750 Plan 406 2024    MNN012 Feb 12, 2024
57129MN0540048 Blue Plus Minnesota Value Bronze $7750 Plan 406 2024    MNN012 Feb 12, 2024
57129MN0540047 Blue Plus Minnesota Value Bronze $7750 Plan 406 2024    MNN012 Feb 12, 2024
57129MN0540046 Blue Plus Minnesota Value Bronze $7750 Plan 406 2024    MNN012 Feb 12, 2024
57129MN0540045 Blue Plus Minnesota Value Bronze $7750 Plan 406 2024    MNN012 Feb 12, 2024
57129MN0540044 Blue Plus Minnesota Value Bronze $7750 Plan 406 2024    MNN012 Feb 12, 2024
57129MN0540026 Blue Plus Minnesota Value Bronze $7750 Plan 406 2024    MNN012 Feb 12, 2024
57129MN0540036 Blue Plus Minnesota Value Gold $1000 Plan 405 2024    MNN012 Feb 12, 2024
57129MN0540037 Blue Plus Minnesota Value Gold $1000 Plan 405 2024    MNN012 Feb 12, 2024
57129MN0540038 Blue Plus Minnesota Value Gold $1000 Plan 405 2024    MNN012 Feb 12, 2024
57129MN0540039 Blue Plus Minnesota Value Gold $1000 Plan 405 2024    MNN012 Feb 12, 2024
57129MN0540040 Blue Plus Minnesota Value Gold $1000 Plan 405 2024    MNN012 Feb 12, 2024
57129MN0540041 Blue Plus Minnesota Value Gold $1000 Plan 405 2024    MNN012 Feb 12, 2024
57129MN0540042 Blue Plus Minnesota Value Gold $1000 Plan 405 2024    MNN012 Feb 12, 2024
57129MN0540015 Blue Plus Minnesota Value Gold Prescription Copay $1100 Plan 402 2024    MNN012 Feb 12, 2024
57129MN0540013 Blue Plus Minnesota Value Gold Prescription Copay $1100 Plan 402 2024    MNN012 Feb 12, 2024
57129MN0540018 Blue Plus Minnesota Value Gold Prescription Copay $1100 Plan 402 2024    MNN012 Feb 12, 2024
57129MN0540012 Blue Plus Minnesota Value Gold Prescription Copay $1100 Plan 402 2024    MNN012 Feb 12, 2024
57129MN0540014 Blue Plus Minnesota Value Gold Prescription Copay $1100 Plan 402 2024    MNN012 Feb 12, 2024
57129MN0540011 Blue Plus Minnesota Value Gold Prescription Copay $1100 Plan 402 2024    MNN012 Feb 12, 2024
57129MN0540035 Blue Plus Minnesota Value Gold Prescription Copay $1100 Plan 402 2024    MNN012 Feb 12, 2024
57129MN0540001 Blue Plus Minnesota Value HSA Bronze $8050 Plan 400 2024    MNN012 Feb 12, 2024
57129MN0540016 Blue Plus Minnesota Value HSA Bronze $8050 Plan 400 2024    MNN012 Feb 12, 2024
57129MN0540005 Blue Plus Minnesota Value HSA Bronze $8050 Plan 400 2024    MNN012 Feb 12, 2024
57129MN0540004 Blue Plus Minnesota Value HSA Bronze $8050 Plan 400 2024    MNN012 Feb 12, 2024
57129MN0540003 Blue Plus Minnesota Value HSA Bronze $8050 Plan 400 2024    MNN012 Feb 12, 2024
57129MN0540024 Blue Plus Minnesota Value HSA Bronze $8050 Plan 400 2024    MNN012 Feb 12, 2024
57129MN0540002 Blue Plus Minnesota Value HSA Bronze $8050 Plan 400 2024    MNN012 Feb 12, 2024
57129MN0540054 Blue Plus Minnesota Value HSA Gold $3200 Plan 407 2024    MNN012 Feb 12, 2024
57129MN0540051 Blue Plus Minnesota Value HSA Gold $3200 Plan 407 2024    MNN012 Feb 12, 2024
57129MN0540052 Blue Plus Minnesota Value HSA Gold $3200 Plan 407 2024    MNN012 Feb 12, 2024
57129MN0540053 Blue Plus Minnesota Value HSA Gold $3200 Plan 407 2024    MNN012 Feb 12, 2024
57129MN0540055 Blue Plus Minnesota Value HSA Gold $3200 Plan 407 2024    MNN012 Feb 12, 2024
57129MN0540056 Blue Plus Minnesota Value HSA Gold $3200 Plan 407 2024    MNN012 Feb 12, 2024
57129MN0540050 Blue Plus Minnesota Value HSA Gold $3200 Plan 407 2024    MNN012 Feb 12, 2024
57129MN0540007 Blue Plus Minnesota Value HSA Silver $3200 Plan 401 2024    MNN012 Feb 12, 2024
57129MN0540017 Blue Plus Minnesota Value HSA Silver $3200 Plan 401 2024    MNN012 Feb 12, 2024
57129MN0540008 Blue Plus Minnesota Value HSA Silver $3200 Plan 401 2024    MNN012 Feb 12, 2024
57129MN0540009 Blue Plus Minnesota Value HSA Silver $3200 Plan 401 2024    MNN012 Feb 12, 2024
57129MN0540010 Blue Plus Minnesota Value HSA Silver $3200 Plan 401 2024    MNN012 Feb 12, 2024
57129MN0540025 Blue Plus Minnesota Value HSA Silver $3200 Plan 401 2024    MNN012 Feb 12, 2024
57129MN0540006 Blue Plus Minnesota Value HSA Silver $3200 Plan 401 2024    MNN012 Feb 12, 2024
57129MN0540028 Blue Plus Minnesota Value Silver Prescription Copay $3750 Plan 404 2024    MNN012 Feb 12, 2024
57129MN0540029 Blue Plus Minnesota Value Silver Prescription Copay $3750 Plan 404 2024    MNN012 Feb 12, 2024
57129MN0540030 Blue Plus Minnesota Value Silver Prescription Copay $3750 Plan 404 2024    MNN012 Feb 12, 2024
57129MN0540031 Blue Plus Minnesota Value Silver Prescription Copay $3750 Plan 404 2024    MNN012 Feb 12, 2024
57129MN0540032 Blue Plus Minnesota Value Silver Prescription Copay $3750 Plan 404 2024    MNN012 Feb 12, 2024
57129MN0540033 Blue Plus Minnesota Value Silver Prescription Copay $3750 Plan 404 2024    MNN012 Feb 12, 2024
57129MN0540034 Blue Plus Minnesota Value Silver Prescription Copay $3750 Plan 404 2024    MNN012 Feb 12, 2024
57129MN0150003 Blue Plus Southeast MN Gold Prescription Copay $1100 Plan 472 2024    MNN007 Feb 12, 2024
57129MN0150006 Blue Plus Southeast MN Gold Prescription Copay $1100 Plan 472 2024    MNN007 Feb 12, 2024
57129MN0150001 Blue Plus Southeast MN HSA Bronze $8050 Plan 470 2024    MNN007 Feb 12, 2024
57129MN0150004 Blue Plus Southeast MN HSA Bronze $8050 Plan 470 2024    MNN007 Feb 12, 2024
57129MN0150002 Blue Plus Southeast MN HSA Silver $3200 Plan 471 2024    MNN007 Feb 12, 2024
57129MN0150005 Blue Plus Southeast MN HSA Silver $3200 Plan 471 2024    MNN007 Feb 12, 2024
57129MN0150007 Blue Plus Southeast MN Silver Prescription Copay $3750 Plan 473 2024    MNN007 Feb 12, 2024
57129MN0150008 Blue Plus Southeast MN Silver Prescription Copay $3750 Plan 473 2024    MNN007 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API