Sign In

HMO Colorado, Inc. dba HMO Nevada - Health Insurance Plans Data

Field Data
Health Insurance Plans68
StateNevada
Last Import DateThu, 21 Nov 2024 00:44 GMT
Import Errors0

Health Insurance Plans of HMO Colorado, Inc. dba HMO Nevada

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
60156NV0230065 Anthem Bronze 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230066 Anthem Bronze 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230086 Anthem Bronze 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230085 Anthem Bronze 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230088 Anthem Bronze 6000 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230087 Anthem Bronze 6000 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230067 Anthem Bronze 6000 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230068 Anthem Bronze 6000 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230168 Anthem Bronze 7000 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230167 Anthem Bronze 7000 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230170 Anthem Bronze 7000 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230169 Anthem Bronze 7000 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230069 Anthem Bronze 8050 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230070 Anthem Bronze 8050 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230090 Anthem Bronze 8050 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230089 Anthem Bronze 8050 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230116 Anthem Bronze 8200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230114 Anthem Bronze 8200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230113 Anthem Bronze 8200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230115 Anthem Bronze 8200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230091 Anthem Bronze 9450 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230071 Anthem Bronze 9450 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230072 Anthem Bronze 9450 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230092 Anthem Bronze 9450 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230118 Anthem Bronze Convenient Care 7500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230119 Anthem Bronze Convenient Care 8500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0420001 Anthem Bronze EPO 6300 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230062 Anthem Catastrophic 9450 2024    NVN002 Feb 12, 2024
60156NV0230061 Anthem Catastrophic 9450 2024    NVN002 Feb 12, 2024
60156NV0230064 Anthem Catastrophic 9450 2024    NVN002 Feb 12, 2024
60156NV0230063 Anthem Catastrophic 9450 2024    NVN002 Feb 12, 2024
60156NV0230093 Anthem Gold 1100 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230073 Anthem Gold 1100 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230094 Anthem Gold 1100 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230074 Anthem Gold 1100 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230117 Anthem Gold Convenient Care 1000 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230160 Anthem Silver 3300 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230159 Anthem Silver 3300 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230162 Anthem Silver 3300 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230161 Anthem Silver 3300 Adult Dental/Vision $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230097 Anthem Silver 3500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230078 Anthem Silver 3500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230077 Anthem Silver 3500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230098 Anthem Silver 3500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230126 Anthem Silver 3600 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230124 Anthem Silver 3600 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230123 Anthem Silver 3600 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230125 Anthem Silver 3600 for HSA 2024    NVN002 Feb 12, 2024
60156NV0230079 Anthem Silver 4200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230100 Anthem Silver 4200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230099 Anthem Silver 4200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230080 Anthem Silver 4200 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230103 Anthem Silver 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230083 Anthem Silver 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230084 Anthem Silver 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230104 Anthem Silver 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230111 Anthem Silver 6500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230109 Anthem Silver 6500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230110 Anthem Silver 6500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230112 Anthem Silver 6500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230106 Anthem Silver 6800 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230107 Anthem Silver 6800 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230105 Anthem Silver 6800 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230108 Anthem Silver 6800 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230120 Anthem Silver Convenient Care 4500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230121 Anthem Silver Convenient Care 5000 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0230122 Anthem Silver Convenient Care 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024
60156NV0420002 Anthem Silver X EPO 5500 $0 Virtual PCP $0 Select Drugs 2024    NVN002 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API