Sign In

HealthPartners, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans30
StateMinnesota
Last Import DateThu, 21 Nov 2024 00:44 GMT
Import Errors0

Health Insurance Plans of HealthPartners, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
79888MN0300015 Apex $1,000 w/Copay P-S Gold 2024    MNN014 Feb 12, 2024
79888MN0300016 Apex $2,000 w/Copay Gold 2024    MNN014 Feb 12, 2024
79888MN0300029 Apex $2,300 Rx Copay Gold 2024    MNN014 Feb 12, 2024
79888MN0300030 Apex $3,000 Rx Copay Silver 2024    MNN014 Feb 12, 2024
79888MN0300018 Apex $3,000 w/Copay P-S Silver 2024    MNN014 Feb 12, 2024
79888MN0300017 Apex $3,500 Plus Silver 2024    MNN014 Feb 12, 2024
79888MN0300020 Apex $3,800 HSA Silver 2024    MNN014 Feb 12, 2024
79888MN0300019 Apex $6,350 Plus Bronze 2024    MNN014 Feb 12, 2024
79888MN0300021 Apex $7,800 HSA Bronze 2024    MNN014 Feb 12, 2024
79888MN0300022 Cornerstone $1,000 w/Copay P-S Gold 2024    MNN016 Feb 12, 2024
79888MN0300023 Cornerstone $2,000 w/Copay Gold 2024    MNN016 Feb 12, 2024
79888MN0300025 Cornerstone $3,000 w/Copay P-S Silver 2024    MNN016 Feb 12, 2024
79888MN0300024 Cornerstone $3,500 Plus Silver 2024    MNN016 Feb 12, 2024
79888MN0300027 Cornerstone $3,800 HSA Silver 2024    MNN016 Feb 12, 2024
79888MN0300026 Cornerstone $6,350 Plus Bronze 2024    MNN016 Feb 12, 2024
79888MN0300028 Cornerstone $7,800 HSA Bronze 2024    MNN016 Feb 12, 2024
79888MN0300001 Peak $1,000 w/Copay P-S Gold 2024    MNN018 Feb 12, 2024
79888MN0300002 Peak $2,000 w/Copay Gold 2024    MNN018 Feb 12, 2024
79888MN0300004 Peak $3,000 w/Copay P-S Silver 2024    MNN018 Feb 12, 2024
79888MN0300003 Peak $3,500 Plus Silver 2024    MNN018 Feb 12, 2024
79888MN0300006 Peak $3,800 HSA Silver 2024    MNN018 Feb 12, 2024
79888MN0300005 Peak $6,350 Plus Bronze 2024    MNN018 Feb 12, 2024
79888MN0300007 Peak $7,800 HSA Bronze 2024    MNN018 Feb 12, 2024
79888MN0300008 Select $1,000 w/Copay P-S Gold 2024    MNN020 Feb 12, 2024
79888MN0300009 Select $2,000 w/Copay Gold 2024    MNN020 Feb 12, 2024
79888MN0300011 Select $3,000 w/Copay P-S Silver 2024    MNN020 Feb 12, 2024
79888MN0300010 Select $3,500 Plus Silver 2024    MNN020 Feb 12, 2024
79888MN0300013 Select $3,800 HSA Silver 2024    MNN020 Feb 12, 2024
79888MN0300012 Select $6,350 Plus Bronze 2024    MNN020 Feb 12, 2024
79888MN0300014 Select $7,800 HSA Bronze 2024    MNN020 Feb 12, 2024

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API