Sign In

Group Health Cooperative of South Central Wisconsin - Health Insurance Plans Data

Field Data
Health Insurance Plans42
StateWisconsin
Last Import DateSat, 01 Apr 2023 05:06 GMT
Import Errors0

Health Insurance Plans of Group Health Cooperative of South Central Wisconsin

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
94529WI0210025 Bronze 4000 Ded/8500 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240051 Bronze 6850 Ded/8200 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210044 Bronze 7500 Ded/7500 MOOP HSA 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240075 Bronze 7500 Ded/9000 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240055 Bronze 9050 Ded/9050 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240076 Bronze 9100 Ded/9100 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240065 Catastrophic 9100 Ded/9100 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240061 Gold 1500 Ded/8550 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240049 Gold 1800 Ded/5600 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240073 Gold 2000 Ded/8700 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210047 Gold 2500 Ded/6500 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210021 Gold 2600 Ded/2600 MOOP HSA 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240067 Gold 4450 Ded/7450 MOOP Primary Care Preferred 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240066 Platinum 1000 Ded/4000 MOOP Primary Care Preferred 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210017 Platinum 500 Ded/1500 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240053 Platinum No Ded/2200 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240072 Platinum No Ded/3000 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210036 Select Bronze 4000 Ded/8500 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240019 Select Bronze 6850 Ded/8200 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210045 Select Bronze 7500 Ded/7500 MOOP HSA 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240080 Select Bronze 7500 Ded/9000 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240056 Select Bronze 9050 Ded/9050 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240081 Select Bronze 9100 Ded/9100 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240021 Select Catastrophic 9100 Ded/9100 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240063 Select Gold 1500 Ded/8550 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240017 Select Gold 1800 Ded/5600 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240078 Select Gold 2000 Ded/8700 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210051 Select Gold 2500 Ded/6500 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210032 Select Gold 2600 Ded/2600 MOOP HSA 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240070 Select Gold 4450 Ded/7450 MOOP Primary Care Preferred 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240069 Select Platinum 1000 Ded/4000 MOOP Primary Care Preferred 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210028 Select Platinum 500 Ded/1500 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240054 Select Platinum No Ded/2200 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240077 Select Platinum No Ded/3000 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240058 Select Silver 4900 Ded/7900 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210035 Select Silver 5400 Ded/5400 MOOP HSA 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240079 Select Silver 5800 Ded/8900 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240071 Select Silver 9050 Ded/9050 MOOP Primary Care Preferred 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240057 Silver 4900 Ded/7900 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0210024 Silver 5400 Ded/5400 MOOP HSA 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240074 Silver 5800 Ded/8900 MOOP 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00
94529WI0240068 Silver 9050 Ded/9050 MOOP Primary Care Preferred 2023 Summary URL 2023-03-30T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API