Sign In

Friday Health Insurance Company, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans31
StateOklahoma
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Friday Health Insurance Company, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
91538OK0010010 Friday Bronze Basic 2023    OKN001 Oct 08, 2022
91538OK0010002 Friday Bronze Basic +Vision Exam 2023    OKN001 Oct 08, 2022
91538OK0010012 Friday Bronze Copay 2023    OKN001 Oct 08, 2022
91538OK0010007 Friday Bronze Copay + Vision Exam 2023    OKN001 Oct 08, 2022
91538OK0010004 Friday Bronze HSA 2023    OKN001 Oct 08, 2022
91538OK0010011 Friday Bronze Plus 2023    OKN001 Oct 08, 2022
91538OK0010003 Friday Bronze Plus +Vision Exam 2023    OKN001 Oct 08, 2022
91538OK0010001 Friday Catastrophic 2023    OKN001 Oct 08, 2022
91538OK0010017 Friday Gold 2023    OKN001 Oct 08, 2022
91538OK0010018 Friday Gold Copay 2023    OKN001 Oct 08, 2022
91538OK0010009 Friday Gold Copay + Vision Exam 2023    OKN001 Oct 08, 2022
91538OK0010006 Friday Gold+ Vision Exam 2023    OKN001 Oct 08, 2022
91538OK0010013 Friday Silver 2023    OKN001 Oct 08, 2022
91538OK0010016 Friday Silver Copay 2023    OKN001 Oct 08, 2022
91538OK0010008 Friday Silver Copay + Vision Exam 2023    OKN001 Oct 08, 2022
91538OK0010014 Friday Silver HSA 2023    OKN001 Oct 08, 2022
91538OK0010005 Friday Silver + Vision Exam 2023    OKN001 Oct 08, 2022
91538OK0010015 Friday Silver Zero Deductible 2023    OKN001 Oct 08, 2022
91538OK0010023 Friday Standard Bronze Basic 2023    OKN001 Oct 08, 2022
91538OK0010024 Friday Standard Expanded Bronze 2023    OKN001 Oct 08, 2022
91538OK0010026 Friday Standard Gold 2023    OKN001 Oct 08, 2022
91538OK0010025 Friday Standard Silver 2023    OKN001 Oct 08, 2022
91538OK0010002 Friday Bronze 2022    OKN001 Oct 21, 2021
91538OK0010004 Friday Bronze HSA 2022    OKN001 Oct 21, 2021
91538OK0010003 Friday Bronze Plus 2022    OKN001 Oct 21, 2021
91538OK0010007 Friday Bronze Plus Copay 2022    OKN001 Oct 21, 2021
91538OK0010001 Friday Catastrophic 2022    OKN001 Oct 21, 2021
91538OK0010006 Friday Gold 2022    OKN001 Oct 21, 2021
91538OK0010009 Friday Gold Copay 2022    OKN001 Oct 21, 2021
91538OK0010005 Friday Silver 2022    OKN001 Oct 21, 2021
91538OK0010008 Friday Silver Copay 2022    OKN001 Oct 21, 2021

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API