Sign In

Denver Health Medical Plan, Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans9
StateColorado
Last Import DateTue, 23 Apr 2024 07:07 GMT
Import Errors0

Health Insurance Plans of Denver Health Medical Plan, Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
66699CO0030008 Bronze HDHP 2023    CON001 Jan 23, 2023
66699CO0030009 Bronze Standard Rx Copay 2023    CON001 Jan 23, 2023
66699CO0070003 Elevate Colorado Option Bronze 2023    CON002 Jan 23, 2023
66699CO0070001 Elevate Colorado Option Gold 2023    CON002 Jan 23, 2023
66699CO0070002 Elevate Colorado Option Silver 2023    CON002 Jan 23, 2023
66699CO0030002 Gold Select 2023    CON001 Jan 23, 2023
66699CO0030007 Gold Standard Rx Copay 2023    CON001 Jan 23, 2023
66699CO0030001 Silver Select 2023    CON001 Jan 23, 2023
66699CO0030006 Silver Standard Rx Copay 2023    CON001 Jan 23, 2023

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API