Field | Data |
---|---|
Health Insurance Plans | 8 |
State | Wyoming |
Last Import Date | Thu, 21 Nov 2024 00:44 GMT |
Import Errors | 0 |
Insurance Plan ID | Health Insurance Plan Name | Year | Health Plan Network | Last Update |
---|---|---|---|---|
83964WY0030001 | Delta Dental Individual and Family Low Plan | 2025 | WYN001 | Aug 10, 2024 |
83964WY0030002 | Delta Dental Individual & Family High Plan | 2025 | WYN001 | Aug 10, 2024 |
83964WY0040002 | Delta Dental Small Group High Plan | 2025 | WYN002 | Aug 10, 2024 |
83964WY0040001 | Delta Dental Small Group Low Plan | 2025 | WYN002 | Aug 10, 2024 |
83964WY0030001 | Delta Dental Individual and Family Low Plan | 2024 | WYN001 | Aug 12, 2023 |
83964WY0030002 | Delta Dental Individual & Family High Plan | 2024 | WYN001 | Aug 12, 2023 |
83964WY0040002 | Delta Dental Small Group High Plan | 2024 | WYN002 | Aug 12, 2023 |
83964WY0040001 | Delta Dental Small Group Low Plan | 2024 | WYN002 | Aug 12, 2023 |
Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API