Sign In

CommunityCare HMO Inc. - Health Insurance Plans Data

Field Data
Health Insurance Plans42
StateOklahoma
Last Import DateSat, 01 Apr 2023 05:06 GMT
Import Errors42

Health Insurance Plans of CommunityCare HMO Inc.

Insurance Plan ID Health Insurance Plan Name Year Health Plan Description Last Update
98905OK0130028 CommunityCare Bronze 319 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130029 CommunityCare Bronze 519 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130045 CommunityCare Bronze IH223 Select Plus 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130046 CommunityCare Bronze IH224 Select Plus 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130049 CommunityCare Bronze Standardized 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130024 CommunityCare Catastrophic 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130050 CommunityCare Expanded Bronze Standardized 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130043 CommunityCare Gold IH221 Select Plus 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130044 CommunityCare Gold IH222 Select Plus 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130041 CommunityCare Gold L21 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130047 CommunityCare Gold Standardized Select Plus 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130026 CommunityCare Silver 1119 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130027 CommunityCare Silver 1519 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130025 CommunityCare Silver 719 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130042 CommunityCare Silver L 21 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130051 CommunityCare Silver SLIH23 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130048 CommunityCare Silver Standardized Select Plus 2023 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130028 CommunityCare Bronze 319 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130029 CommunityCare Bronze 519 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130045 CommunityCare Bronze IH223 Select Plus 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130046 CommunityCare Bronze IH224 Select Plus 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130049 CommunityCare Bronze Standardized 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130024 CommunityCare Catastrophic 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130050 CommunityCare Expanded Bronze Standardized 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130043 CommunityCare Gold IH221 Select Plus 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130044 CommunityCare Gold IH222 Select Plus 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130041 CommunityCare Gold L21 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130047 CommunityCare Gold Standardized Select Plus 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130026 CommunityCare Silver 1119 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130027 CommunityCare Silver 1519 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130025 CommunityCare Silver 719 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130042 CommunityCare Silver L 21 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130051 CommunityCare Silver SLIH23 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130048 CommunityCare Silver Standardized Select Plus 2022 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130028 CommunityCare Bronze 319 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130029 CommunityCare Bronze 519 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130024 CommunityCare Catastrophic 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130041 CommunityCare Gold L21 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130026 CommunityCare Silver 1119 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130027 CommunityCare Silver 1519 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130025 CommunityCare Silver 719 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00
98905OK0130042 CommunityCare Silver L 21 2021 Summary URL 2023-03-27T00:00:00+00:00+0:00

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API