Sign In

Cigna Health and Life Insurance Company - Health Insurance Plans Data

Field Data
Health Insurance Plans64
StateMissouri
Last Import DateTue, 16 Apr 2024 06:19 GMT
Import Errors0

Health Insurance Plans of Cigna Health and Life Insurance Company

Insurance Plan ID Health Insurance Plan Name Year Health Plan Network Last Update
74483MO0040064 Cigna Connect 0 2023    MON002 Dec 06, 2022
74483MO0040008 Cigna Connect 1250 2023    MON001 Dec 06, 2022
74483MO0040018 Cigna Connect 1250 2023    MON002 Dec 06, 2022
74483MO0040049 Cigna Connect 1250 2023    MON001 Dec 06, 2022
74483MO0040005 Cigna Connect 2800 2023    MON001 Dec 06, 2022
74483MO0040016 Cigna Connect 2800 2023    MON002 Dec 06, 2022
74483MO0040044 Cigna Connect 3800 Enhanced Diabetes Care 2023    MON002 Dec 06, 2022
74483MO0040063 Cigna Connect 4200 Enhanced Asthma COPD Care 2023    MON002 Dec 06, 2022
74483MO0040015 Cigna Connect 5500 2023    MON002 Dec 06, 2022
74483MO0040053 Cigna Connect 5500 2023    MON001 Dec 06, 2022
74483MO0040042 Cigna Connect 6100 2023    MON002 Dec 06, 2022
74483MO0040012 Cigna Connect 6250 2023    MON002 Dec 06, 2022
74483MO0040047 Cigna Connect 6250 2023    MON001 Dec 06, 2022
74483MO0040002 Cigna Connect 6250 2023    MON001 Dec 06, 2022
74483MO0040061 Cigna Connect 6800 Enhanced Diabetes Care 2023    MON002 Dec 06, 2022
74483MO0040067 Cigna Connect 6800 Enhanced Diabetes Care 2023    MON001 Dec 06, 2022
74483MO0040022 Cigna Connect 7150 2023    MON002 Dec 06, 2022
74483MO0040048 Cigna Connect 7150 2023    MON001 Dec 06, 2022
74483MO0040068 Cigna Connect HSA 7050 2023    MON001 Dec 06, 2022
74483MO0040062 Cigna Connect HSA 7050 2023    MON002 Dec 06, 2022
74483MO0030001 Cigna Dental Pediatric 2023    MON003 Dec 06, 2022
74483MO0040085 Cigna Simple Choice 2000 2023    MON001 Dec 06, 2022
74483MO0040086 Cigna Simple Choice 2000 2023    MON002 Dec 06, 2022
74483MO0040087 Cigna Simple Choice 2000 2023    MON001 Dec 06, 2022
74483MO0040082 Cigna Simple Choice 5800 2023    MON001 Dec 06, 2022
74483MO0040083 Cigna Simple Choice 5800 2023    MON002 Dec 06, 2022
74483MO0040084 Cigna Simple Choice 5800 2023    MON001 Dec 06, 2022
74483MO0040076 Cigna Simple Choice 9100 2023    MON001 Dec 06, 2022
74483MO0040077 Cigna Simple Choice 9100 2023    MON002 Dec 06, 2022
74483MO0040078 Cigna Simple Choice 9100 2023    MON001 Dec 06, 2022
74483MO0040064 Cigna Connect 0 ($3 Tier 1 Rx, $0 Medical Deductible, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040058 Cigna Connect 0 (BJC HealthCare, $0 Medical Deductible, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040065 Cigna Connect 1500 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040071 Cigna Connect 1500 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040059 Cigna Connect 1500 (BJC HealthCare, $3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040016 Cigna Connect 2900 ($0 Tier 1 Rx, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040005 Cigna Connect 2900 (BJC HealthCare, $0 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040044 Cigna Connect 3500 Enhanced Diabetes Care ($0 Select Insulin) 2022    MON002 Dec 07, 2021
74483MO0040038 Cigna Connect 3500 Enhanced Diabetes Care (BJC HealthCare, $0 Select Insulin) 2022    MON001 Dec 07, 2021
74483MO0040063 Cigna Connect 4200 Enhanced Asthma COPD Care ($0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040057 Cigna Connect 4200 Enhanced Asthma COPD Care (BJC HealthCare, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040043 Cigna Connect 4500 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040037 Cigna Connect 4500 (BJC HealthCare, $3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040053 Cigna Connect 5500 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040015 Cigna Connect 5500 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040004 Cigna Connect 5500 (BJC HealthCare, $3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040012 Cigna Connect 5900 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040047 Cigna Connect 5900 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040002 Cigna Connect 5900 (BJC HealthCare, $3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040067 Cigna Connect 6800 Enhanced Diabetes Care ($0 Select Insulin) 2022    MON001 Dec 07, 2021
74483MO0040061 Cigna Connect 6800 Enhanced Diabetes Care ($0 Select Insulin) 2022    MON002 Dec 07, 2021
74483MO0040055 Cigna Connect 6800 Enhanced Diabetes Care (BJC HealthCare, $0 Select Insulin) 2022    MON001 Dec 07, 2021
74483MO0040048 Cigna Connect 7000 ($0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040022 Cigna Connect 7000 ($0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040019 Cigna Connect 7000 (BJC HealthCare, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040042 Cigna Connect 7300 ($0 Tier 1 Rx, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040036 Cigna Connect 7300 (BJC HealthCare, $0 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040049 Cigna Connect 850 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040018 Cigna Connect 850 ($3 Tier 1 Rx, $0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040008 Cigna Connect 850 (BJC HealthCare, $3 Tier 1 Rx, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040050 Cigna Connect 8700 ($0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0040041 Cigna Connect 8700 ($0 Telehealth) 2022    MON002 Dec 07, 2021
74483MO0040035 Cigna Connect 8700 (BJC HealthCare, $0 Telehealth) 2022    MON001 Dec 07, 2021
74483MO0030001 Cigna Dental Pediatric 2022    MON003 Dec 07, 2021

 

Disclaimer: This is based on import of the data from Healthcare Issuers listed by CMS. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Source: CMS.gov, HealthPorta HEALTHCARE MRF API